TORONTO, Ontario, June 26, 2013 – Torex Gold Resources Inc. (the “Company” or “Torex”) (TSX:TXG) is pleased to announce completion of its in-fill drilling program covering the near-surface portion of the El Limon Sur area at its El Limon-Guajes Gold Project in Mexico. Highlighted intercepts from the in-fill drilling include 22.2 g/t Au over 12.3m in borehole LS-02, 7.2 g/t Au over 34.1m in borehole LS-20, 4.8 g/t Au over 23.5m in borehole LS-33, and 8.0 g/t Au over 15.2m in borehole LS-41. The El Limon Sur area is located on the south face of El Limon hill.
Fred Stanford, President & CEO of Torex stated: “The intent of this drilling program is to upgrade the inferred resources at El Limon Sur to the indicated category. The drill program results have been submitted to AMEC for resource modelling and we expect to have an updated resource estimate available in early August. With that upgraded information our teams can then put together a mine plan with the objective of taking advantage of the processing plant capacity that is available during the ramp up of the Guajes and El Limon pits in 2016. The proximity of El Limon Sur to the El Limon access road and the near surface nature of the mineralization, make El Limon Sur an excellent potential source of additional feed for the processing plant during the ramp-up period.” He added, “In order to minimize risks to the schedule, the process for developing the permit applications is already underway.”
BH ID | Area | Interval (m) | Interval Length (m) | Au (g/t) | Lithology | |
---|---|---|---|---|---|---|
From | To | |||||
LS-02 | EL Limón Sur | 20.6 | 32.9 | 12.3 | 22.23 | Breccia |
LS-20 | EL Limón Sur | 45.0 | 79.1 | 34.1 | 7.19 | Skarn |
LS-33 | EL Limón Sur | 58.3 | 81.8 | 23.5 | 4.80 | Breccia |
LS-41 | EL Limón Sur | 88.5 | 103.7 | 15.2 | 8.05 | Skarn |
Notes: True thickness of the mineralized zone is unknown and is reported as drill-hole length.
Please refer to Table 1 for a complete list and expanded description of the borehole intercepts reported in this press release. Refer to Figures 1-4 for borehole locations.
The El Limon Sur area is located on the south face of El Limon hill. Mineralization is situated along a southwest-trending ridge and extends approximately 725 m. In this program, thirty-eight diamond drill holes were completed over selected portions of the El Limon Sur area. These holes, in-fill portions of inferred resources that were estimated from 42 previous holes (see Guajes and El Limon Open Pit Deposits, Updated Mineral Resource Statement, NI 43-101 Technical Report dated June 18, 2012). The current program had the objective of delineating the boundaries of the near-surface; easily-accessible portions of the inferred resources and to in-fill the drill-spacing within these areas to potentially allow for upgrading of the resources to a minable class. Mineralization at El Limon Sur remains partially open at depth, however the objective of the current drilling is to test only near-surface areas.
The El Limon Sur area is underlain by a similar stratigraphic succession as the southeastern portion of the El Limon deposit. In general, marbleized and hornfelsed sedimentary rocks are in contact with the El Limon granodiorite intrusive. Post mineralization, felsic dikes and sills are also common. Pyroxene-garnet skarn occurs along the contact between hornfels or marble and granodiorite.
There are two main areas of near-surface gold mineralization at El Limon Sur that are separated by a zone of mostly barren granodiorite. The northernmost mineralized area is characterized by retrograde-altered exoskarn. The exoskarn contains sulfides and local argillic alteration. The southern mineralized area is smaller in extent and consists of dominantly endoskarn along with hydrothermal breccias. The hydrothermal breccias are developed within skarn and often display thin laminations and size-graded layering. The mineralized zones are strongly oxidized in the near-surface.
QA/QC and Qualified Persons
All of the El Limon Sur project analytical work is performed by SGS de Mexico S.A. de C.V. (“SGS”) in Mexico and/or Acme Analytical Laboratories Mexico S.A. de C.V. (“ACME”).
Sample preparation is done at a dedicated sample preparation laboratory operated by SGS at the project site in Nuevo Balsas, Guerrero, Mexico, and/or at a dedicated sample preparation laboratory operated by ACME at Guadalajara, Mexico. The gold analyses (fire assay with an atomic absorption or gravimetric finish) and multi-element geochemical analyses are completed at an analytical laboratory operated by SGS at the project site in Nuevo Balsas, Guerrero, Mexico and at their analytical facilities in Vancouver, British Columbia, Canada, respectively. The gold analyses (fire assay with an atomic absorption or gravimetric finish) and multi-element geochemical analyses are completed by ACME at their analytical facilities in Vancouver, British Columbia, Canada.
The Company has a Quality Assurance/Quality Control (“QA/QC”) program in place that includes 5% of each of the certified reference materials, blanks, field duplicates and preparation duplicates for the grassroots exploration drilling program, with the objective of the QA/QC program being to ensure the batch-to-batch relative bias remains constant and that absolute accuracy at anomalous to near cut-off grades is measured and acceptable. The QA/QC program as designed has been approved by AMEC and is currently overseen by Cristian Puentes, Chief Exploration Geologist for MML.
The scientific and technical data contained in this news release has been reviewed and approved by Mr. Barton Suchomel as a Qualified Person under NI 43-101. Mr. Suchomel is a Fellow of the Australasian Institute of Mining and Metallurgy and has experience relevant to the style of mineralization under consideration. Mr. Suchomel consents to the inclusion in this release of said data in the form and context in which it appears.
Torex is a growth-oriented, Canadian-based resource company engaged in the exploration and development of its 100% owned Morelos Gold Property, an area of 29,000 hectares in the highly prospective Guerrero Gold Belt located 180 kilometers southwest of Mexico City. Within this property, Torex has two projects: the El Limon and Guajes Project, currently under development, and the Media Luna Project, at an advanced stage of exploration. Torex intends to identify a pipeline of future economic deposits within its property, which remains 75% unexplored.
For further information, please contact:
TOREX GOLD RESOURCES INC.
Fred Stanford
President and CEO
Tel. (647) 260-1502
Email: [email protected]
Gabriela Sanchez
Vice President Investor Relations
Tel. (647) 260-1503
Email: [email protected]
CAUTIONARY NOTE REGARDING FORWARD LOOKING STATEMENTS
This press release contains “forward-looking statements” and “forward-looking information” within the meaning of applicable Canadian securities legislation. Forward-looking information includes, but is not limited to, information with respect to the future exploration and development plans of the Company and the timing of a future resource calculation. Generally, forward-looking information can be identified by the use of forward-looking terminology such as “plans”, “expects”, “estimates”, “intends”, “anticipates” or “believes” or variations of such words and phrases or state that certain actions, events or results “may”, “could”, “would”, “might”, or “will be taken”, “occur”, or “be achieved”. Forward-looking information is subject to known and unknown risks, uncertainties and other factors that may cause the actual results, level of activity, performance or achievements of the Company to be materially different from those expressed or implied by such forward-looking information, including the risk factors identified in the Company’s annual information form and management’s discussion and analysis. Forward-looking information is based on the reasonable assumptions, estimates, analysis and opinions of management made in light of its experience and its perception of trends, current conditions and expected developments, as well as other factors that management believes to be relevant and reasonable in the circumstances at the date that such statements are made, but which may prove to be incorrect. Although the Company believes that the assumptions and expectations reflected in such forward-looking information are reasonable, undue reliance should not be placed on forward-looking information because the Company can give no assurance that such expectations will prove to be correct. There can be no assurance that such information will prove to be accurate, as actual results and future events could differ materially from those anticipated in such information. The Company does not undertake to update any forward-looking information, except in accordance with applicable securities laws.
Drill-Hole | Target Area | UTM-E (m) | UTM-N (m) | Elevation (m) | Azimuth (°) | Dip (°) | Total Length (m) | Intersection | Core Length | Au | Lithology | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From | To | ||||||||||||
(m) | (m) | (m) | g/t | ||||||||||
LS-01 | El Limon Sur | 421876.41 | 1989212.61 | 812.42 | 0 | -90 | 67.3 | 36.15 | 40.35 | 4.20 | 1.19 | Skarn | |
45.01 | 54.56 | 9.55 | 0.92 | Skarn | |||||||||
LS-02 | El Limon Sur | 421911.11 | 1989172.48 | 814.04 | 0 | -90 | 74.0 | 20.61 | 32.90 | 12.3 | 22.23 | Breccia | |
LS-03 | El Limon Sur | 421886.46 | 1989126.00 | 788.50 | 0 | -90 | 65.8 | No intervals >3.0 m @ 0.5 g/t Au | |||||
LS-04 | El Limon Sur | 421929.53 | 1989164.77 | 821.84 | 0 | -90 | 60.0 | 8.80 | 13.00 | 4.20 | 0.62 | Skarn | |
LS-05 | El Limon Sur | 422138.50 | 1989409.32 | 1040.70 | 0 | -90 | 105.8 | 58.14 | 68.94 | 10.80 | 2.84 | Skarn | |
LS-06 | El Limon Sur | 422158.20 | 1989351.09 | 1022.75 | 0 | -90 | 61.0 | 2.60 | 5.60 | 3.00 | 0.68 | Skarn | |
22.28 | 39.78 | 17.50 | 1.90 | Skarn | |||||||||
LS-07 | El Limon Sur | 421849.86 | 1989235.44 | 815.47 | 0 | -90 | 68.0 | No intervals >3.0 m @ 0.5 g/t Au | |||||
LS-08 | El Limon Sur | 421875.22 | 1989187.35 | 802.30 | 0 | -90 | 48.0 | No intervals >3.0 m @ 0.5 g/t Au | |||||
LS-09A | El Limon Sur | 421877.85 | 1989269.65 | 841.57 | 0 | -90 | 83.0 | No intervals >3.0 m @ 0.5 g/t Au | |||||
LS-10 | El Limon Sur | 421909.56 | 1989202.09 | 829.96 | 0 | -90 | 84.3 | 39.50 | 55.40 | 15.90 | 2.57 | Skarn | |
LS-11 | El Limon Sur | 421890.14 | 1989162.37 | 800.33 | 0 | -90 | 62.0 | No intervals >3.0 m @ 0.5 g/t Au | |||||
LS-12 | El Limon Sur | 421845.85 | 1989165.12 | 776.82 | 0 | -90 | 40.0 | No intervals >3.0 m @ 0.5 g/t Au | |||||
LS-13 | El Limon Sur | 421922.56 | 1989135.64 | 817.12 | 0 | -90 | 46.6 | No intervals >3.0 m @ 0.5 g/t Au | |||||
LS-14 | El Limon Sur | 422152.97 | 1989482.62 | 1056.38 | 0 | -90 | 124.0 | 13.44 | 20.50 | 7.06 | 1.52 | Skarn | |
66.10 | 98.65 | 32.55 | 2.71 | Skarn | |||||||||
including | 85.00 | 98.65 | 13.65 | 4.80 | Skarn | ||||||||
LS-15 | El Limon Sur | 422190.85 | 1989444.65 | 1069.21 | 0 | -90 | 54.0 | 24.75 | 31.04 | 6.29 | 1.39 | Skarn | |
36.42 | 45.96 | 9.54 | 1.03 | Skarn | |||||||||
LS-16 | El Limon Sur | 422190.77 | 1989480.20 | 1081.30 | 0 | -90 | 107.0 | 32.39 | 36.05 | 3.66 | 0.80 | Skarn | |
LS-17 | El Limon Sur | 422226.23 | 1989479.82 | 1069.78 | 0 | -90 | 102.0 | 30.00 | 40.00 | 10.00 | 2.48 | Skarn | |
LS-18 | El Limon Sur | 422157.84 | 1989519.96 | 1064.22 | 0 | -90 | 104.5 | 35.93 | 43.40 | 7.47 | 2.16 | Skarn | |
83.84 | 88.02 | 4.18 | 0.64 | Skarn | |||||||||
LS-19 | El Limon Sur | 422235.43 | 1989515.12 | 1080.32 | 0 | -90 | 74.0 | 41.70 | 47.20 | 5.50 | 1.15 | Skarn | |
LS-20 | El Limon Sur | 422190.81 | 1989375.07 | 1033.15 | 0 | -90 | 99.0 | 33.28 | 40.52 | 7.24 | 0.95 | Skarn | |
45.00 | 79.08 | 34.08 | 7.19 | Skarn | |||||||||
LS-21 | El Limon Sur | 421848.28 | 1989269.75 | 815.27 | 0 | -90 | 65.8 | No intervals >3.0 m @ 0.5 g/t Au | |||||
LS-22 | El Limon Sur | 421848.65 | 1989200.25 | 794.85 | 0 | -90 | 20.7 | No intervals >3.0 m @ 0.5 g/t Au | |||||
LS-23 | El Limon Sur | 422209.92 | 1989408.62 | 1045.17 | 0 | -90 | 101.5 | 0.00 | 3.16 | 3.16 | 2.27 | Skarn | |
LS-24 | El Limon Sur | 422123.59 | 1989445.83 | 1033.47 | 0 | -90 | 118.8 | 41.77 | 45.50 | 3.73 | 8.49 | Skarn | |
LS-25 | El Limon Sur | 421946.49 | 1989234.89 | 864.11 | 0 | -90 | 84.0 | No intervals >3.0 m @ 0.5 g/t Au | |||||
LS-27 | El Limon Sur | 422011.79 | 1989234.56 | 898.84 | 0 | -90 | 40.0 | 7.57 | 18.00 | 10.43 | 1.14 | Skarn | |
LS-28 | El Limon Sur | 421971.68 | 1989269.50 | 890.41 | 0 | -90 | 80.5 | 8.50 | 14.50 | 6.00 | 0.98 | Skarn | |
LS-29 | El Limon Sur | 422021.03 | 1989269.43 | 921.87 | 0 | -90 | 63.0 | No intervals >3.0 m @ 0.5 g/t Au | |||||
LS-30 | El Limon Sur | 422089.04 | 1989271.89 | 962.49 | 0 | -90 | 44.0 | No intervals >3.0 m @ 0.5 g/t Au | |||||
LS-31 | El Limon Sur | 421896.89 | 1989304.44 | 848.66 | 0 | -90 | 86.0 | 50.00 | 54.16 | 4.16 | 7.99 | Breccia | |
LS-32 | El Limon Sur | 421933.88 | 1989304.79 | 873.51 | 0 | -90 | 79.6 | 0.00 | 20.50 | 20.50 | 3.33 | Breccia | |
LS-33 | El Limon Sur | 421968.84 | 1989304.59 | 899.55 | 0 | -90 | 130.5 | 27.00 | 33.00 | 6.00 | 0.75 | Skarn | |
58.26 | 81.75 | 23.49 | 4.80 | Breccia | |||||||||
88.00 | 105.00 | 17.00 | 2.01 | Skarn | |||||||||
LS-39 | El Limon Sur | 422098.72 | 1989340.84 | 1003.13 | 0 | -90 | 33.0 | No intervals >3.0 m @ 0.5 g/t Au | |||||
LS-40 | El Limon Sur | 422131.93 | 1989343.10 | 1016.89 | 0 | -90 | 53.0 | No intervals >3.0 m @ 0.5 g/t Au | |||||
LS-41 | El Limon Sur | 422162.67 | 1989409.32 | 1056.86 | 0 | -90 | 162.0 | 31.13 | 40.57 | 9.44 | 6.48 | Skarn | |
42.00 | 59.12 | 17.12 | 3.11 | Skarn | |||||||||
88.50 | 103.71 | 15.21 | 8.05 | Skarn | |||||||||
106.94 | 112.35 | 5.41 | 1.22 | Skarn | |||||||||
127.42 | 130.73 | 3.31 | 5.79 | Skarn | |||||||||
LS-42 | El Limon Sur | 422160.79 | 1989550.05 | 1071.01 | 0 | -90 | 149.6 | 47.86 | 52.00 | 4.14 | 0.86 | Skarn | |
73.56 | 77.03 | 3.47 | 0.58 | Skarn | |||||||||
LS-43 | El Limon Sur | 422199.04 | 1989549.11 | 1098.40 | 0 | -90 | 152.0 | 78.02 | 87.87 | 9.85 | 3.03 | Skarn | |
100.25 | 106.38 | 6.13 | 11.84 | Skarn | |||||||||
115.00 | 119.20 | 4.20 | 4.49 | Skarn | |||||||||
LS-44 | El Limon Sur | 422248.32 | 1989548.77 | 1094.38 | 0 | -90 | 101.0 | 24.83 | 27.88 | 3.05 | 0.61 | Skarn |
Notes:
True thickness of the mineralized zone is unknown and is reported as drill hole length