Vancouver, B.C. — Santacruz Silver Mining Ltd. (TSX.V:SCZ) is pleased to announce the first results from an ongoing 25,000 m diamond drill program at its San Felipe project in Sonora State, Mexico. Drilling is primarily focused on the La Ventana, Las Lamas and Transversales group of veins (see attached maps). Results from the first six holes are reported below.
Highlights (reported as true widths and assays uncut) include:
Las Lamas Vein:
- SCLL-05: 6.46 m @ 721 g/t Ag eq. (212 g/t Ag, 0.01 g/t Au, 15.83% Zn, 0.44% Cu and 0.55% Pb).
- SCLL-04: 2.41 m @ 823 g/t Ag eq. (324 g/t Ag, 0.01 g/t Au, 14.99% Zn, 0.45% Cu and 0.93% Pb).
La Ventana Vein:
- SCLV-01: 5.75 m @ 918 g/t Ag eq. (142 g/t Ag, 0.02 g/t Au, 13.01% Zn, 1.53% Cu and 8.04% Pb).
Results from the initial holes have generally returned higher silver and zinc grades over wider intervals than expected. To date, drilling has intersected the Las Lamas vein for 300 meters on strike. The Las Lamas vein is open for 700 metres along strike and is open at depth. In addition, drilling is proving the La Ventana vein to be a robust silver – polymetallic vein with high copper, zinc and lead grades.
The objective of this drill campaign is to further delineate higher grades in the south-west portion of the property. Veins believed to be the most prospective for expanding silver equivalent resources include Las Lamas, Cornucopia, Artemisia and Transversales in addition to the La Ventana vein which hosts the majority of the current 43-101 resource defined by Santacruz.
Arturo Préstamo, President and CEO states “The initial results from the 2013 campaign at San Felipe have exceeded our expectations. The Las Lamas vein which is to the south-west of the more defined La Ventana vein is generating great results. This drill campaign has the potential to expand upon San Felipe’s current resource of over 50 million of silver equivalent ounces, further demonstrating San Felipe is a great asset with strong growth potential. Significant engineering work is underway with a goal of developing a strong understanding of the economic and production potential by year’s end.”
Mr. Préstamo further commented on the current state of the equity markets: “Santacruz’s stated goal when the Company went public in April 2012 was to build a mid-tier silver producer with assets based in Mexico. With the April 1, 2013 announcement of commercial production at the Rosario mine, achieved on time and on budget, we have met our first milestone. Given the difficult market conditions, our top priority is to continue to ramp-up Rosario’s production thereby increasing cash flow while reassessing many expenditures. Several initiatives are being taken to ensure that our treasury remains strong. For example management currently believes there are sufficient holes completed at Gavilanes to potentially update the resource and accordingly Santacruz has temporarily suspended drilling activities. The Company has a strong treasury, no debt, and no significant property payments due until 4th quarter 2014.”
Description of DIAMOND DRILL HOLES ASSAYS 2013:
VEIN | DDH | From | To | Length | True Width | Au | Ag | Cu | Pb | Zn | AgEq |
---|---|---|---|---|---|---|---|---|---|---|---|
mts. | mts. | g/t | % | g/t | |||||||
LAS LAMAS | SCLL-01 | 44.70 | 45.40 | 0.70 | 0.57 | 0.01 | 195 | 0.27 | 0.93 | 13.85 | 641.20 |
SCLL-01 | 45.40 | 46.15 | 0.75 | 0.61 | 0.01 | 120 | 0.25 | 0.41 | 10.35 | 449.61 | |
SCLL-01 | 46.15 | 46.85 | 0.70 | 0.57 | 0.01 | 42 | 0.10 | 0.09 | 3.89 | 165.31 | |
Total | 2.15 | 1.75 | 0.01 | 119 | 0.21 | 0.47 | 9.39 | 419.42 | |||
LAS LAMAS | SCLL-02 | 92.65 | 93.55 | 0.90 | 0.72 | 0.01 | 32 | 0.12 | 0.10 | 2.79 | 126.16 |
SCLL-02 | 93.55 | 94.45 | 0.90 | 0.73 | 0.02 | 135 | 0.25 | 0.50 | 11.00 | 486.47 | |
Total | 1.80 | 1.45 | 0.01 | 84 | 0.18 | 0.30 | 6.92 | 307.56 | |||
LAS LAMAS | SCLL-03 | 108.25 | 108.90 | 0.65 | 0.52 | 0.02 | 239 | 0.60 | 0.63 | 19.80 | 879.94 |
SCLL-03 | 108.90 | 110.05 | 1.15 | 0.92 | 0.00 | 47 | 0.15 | 0.13 | 3.58 | 167.70 | |
SCLL-03 | 110.05 | 111.00 | 0.95 | 0.76 | 0.01 | 136 | 0.36 | 0.40 | 12.30 | 533.05 | |
SCLL-03 | 111.00 | 111.95 | 0.95 | 0.76 | 0.01 | 168 | 0.39 | 0.47 | 18.90 | 754.90 | |
SCLL-03 | 111.95 | 112.95 | 1.00 | 0.80 | 0.01 | 78 | 0.24 | 0.15 | 7.02 | 306.75 | |
SCLL-03 | 112.95 | 114.15 | 1.20 | 0.96 | 0.01 | 62 | 0.22 | 0.11 | 4.81 | 224.19 | |
Total | 5.90 | 4.72 | 0.01 | 110 | 0.30 | 0.28 | 10.07 | 434.60 | |||
LAS LAMAS | SCLL-04 | 109.05 | 109.85 | 0.80 | 0.62 | 0.01 | 295 | 0.26 | 0.68 | 10.25 | 631.76 |
SCLL-04 | 109.85 | 110.25 | 0.40 | 0.31 | 0.01 | 552 | 0.27 | 1.76 | 6.85 | 827.01 | |
SCLL-04 | 110.25 | 111.10 | 0.85 | 0.66 | 0.01 | 369 | 0.41 | 1.26 | 27.50 | 1222.51 | |
SCLL-04 | 111.10 | 111.65 | 0.55 | 0.43 | 0.01 | 97 | 0.55 | 0.18 | 5.41 | 315.69 | |
SCLL-04 | 111.65 | 112.15 | 0.50 | 0.39 | 0.03 | 362 | 0.88 | 0.95 | 18.40 | 1004.63 | |
Total | 3.10 | 2.41 | 0.01 | 324 | 0.45 | 0.93 | 14.99 | 822.60 | |||
LAS LAMAS | SCLL-04 | 170.70 | 171.50 | 0.80 | 0.62 | 0.07 | 219 | 0.61 | 0.58 | 20.10 | 871.11 |
LOWER | SCLL-04 | 171.50 | 172.30 | 0.80 | 0.62 | 0.05 | 128 | 0.40 | 0.52 | 11.95 | 524.96 |
SCLL-04 | 172.30 | 173.35 | 1.05 | 0.81 | 0.04 | 60 | 0.18 | 0.27 | 5.50 | 244.87 | |
Total | 2.65 | 2.05 | 0.05 | 129 | 0.38 | 0.44 | 11.87 | 518.98 | |||
LAS LAMAS | SCLL-05 | 163.05 | 164.10 | 1.05 | 0.67 | 0.00 | 87.3 | 0.31 | 0.16 | 9.21 | 384.29 |
SCLL-05 | 164.10 | 165.35 | 1.25 | 0.80 | 0.01 | 167 | 0.49 | 0.35 | 13.70 | 615.68 | |
SCLL-05 | 165.35 | 166.30 | 0.95 | 0.61 | 0.04 | 424 | 0.28 | 1.18 | 24.10 | 1166.95 | |
SCLL-05 | 166.30 | 166.95 | 0.65 | 0.42 | 0.01 | 113 | 0.55 | 0.16 | 5.44 | 331.05 | |
SCLL-05 | 166.95 | 168.10 | 1.15 | 0.73 | 0.02 | 180 | 0.44 | 0.36 | 15.55 | 676.10 | |
SCLL-05 | 168.10 | 168.65 | 0.55 | 0.35 | 0.01 | 151 | 0.37 | 0.32 | 13.30 | 574.28 | |
SCLL-05 | 168.65 | 169.50 | 0.85 | 0.54 | 0.00 | 75 | 0.35 | 0.11 | 6.74 | 305.87 | |
SCLL-05 | 169.50 | 170.70 | 1.20 | 0.77 | 0.01 | 300 | 0.45 | 0.82 | 16.60 | 839.44 | |
SCLL-05 | 170.70 | 171.65 | 0.95 | 0.61 | 0.02 | 280 | 0.43 | 0.92 | 30.00 | 1196.67 | |
SCLL-05 | 171.65 | 172.10 | 0.45 | 0.29 | 0.00 | 116 | 0.96 | 0.03 | 1.91 | 275.92 | |
SCLL-05 | 172.10 | 173.15 | 1.05 | 0.67 | 0.02 | 315 | 0.44 | 1.12 | 25.20 | 1103.75 | |
Total | 10.10 | 6.46 | 0.01 | 212 | 0.44 | 0.55 | 15.83 | 720.82 | |||
VEIN | DDH | From | To | Length | True Width | Au | Ag | Cu | Pb | Zn | AgEq |
---|---|---|---|---|---|---|---|---|---|---|---|
mts. | mts. | g/t | % | g/t | |||||||
LA VENTANA | SCLV-01 | 250.90 | 251.55 | 0.65 | 0.53 | 0.01 | 93 | 0.48 | 6.98 | 7.99 | 580.24 |
SCLV-01 | 251.55 | 253.4 | 1.85 | 1.51 | 0.01 | 53 | 0.54 | 5.01 | 8.74 | 508.03 | |
SCLV-01 | 253.40 | 254.05 | 0.65 | 0.53 | 0.01 | 199 | 1.13 | 7.98 | 13.95 | 954.54 | |
SCLV-01 | 254.05 | 254.65 | 0.60 | 0.49 | 0.02 | 113 | 1.37 | 12.10 | 18.25 | 1140.12 | |
SCLV-01 | 254.65 | 255.25 | 0.60 | 0.49 | 0.03 | 229 | 2.75 | 11.10 | 26.40 | 1607.64 | |
SCLV-01 | 255.25 | 256.00 | 0.75 | 0.61 | 0.04 | 291 | 4.03 | 11.90 | 16.50 | 1558.35 | |
SCLV-01 | 256.00 | 256.50 | 0.50 | 0.41 | 0.03 | 159 | 2.03 | 10.45 | 13.40 | 1074.65 | |
SCLV-01 | 256.50 | 257.20 | 0.70 | 0.57 | 0.03 | 222 | 2.33 | 13.00 | 19.45 | 1416.68 | |
SCLV-01 | 257.20 | 257.95 | 0.75 | 0.61 | 0.01 | 71.1 | 0.86 | 0.66 | 2.43 | 254.29 | |
Total | 7.05 | 5.75 | 0.02 | 142 | 1.53 | 8.04 | 13.01 | 918.40 |
Metal | Symbol | Grade | Price | Price | Price |
---|---|---|---|---|---|
Units | Units | Symbol | |||
Gold | Au | g/t | 1413.50 | $/t Oz | Pau |
Silver | Ag | g/t | 23.01 | $/t Oz | Pag |
Copper | Cu | % | 3.7061 | $/t lb | Pcu |
Lead | Pb | % | 1.0086 | $/t lb | Ppb |
Zinc | Zn | % | 0.9395 | $/t lb | Pzn |
Diamond Drill Holes Location
DDH ID | UTM Collar Coordinates | Strike | Dip | Total | ||
---|---|---|---|---|---|---|
North | East | Elevation | Length (mts) | |||
SCLL-01 | 3,305,235.48 | 567,132.90 | 698.86 | S 09.80° E | – 44.55° | 96.10 |
SCLL-02 | 3,305,255.14 | 567,101.39 | 700.49 | S 09.07° E | -51.83° | 150.90 |
SCLL-03 | 3,305,261.53 | 567,064.77 | 706.87 | S 08.27° E | -47.63° | 145.35 |
SCLL-04 | 3,305,251.89 | 567,017.69 | 731.86 | S 20.15° E | -49.08° | 199.70 |
SCLL-05 | 3,305,252.39 | 567,017.47 | 731.84 | S 16.43° E | -61.22° | 291.30 |
SCLV-01 | 3,306,236.84 | 567,575.03 | 825.74 | N 03.92° E | – 56.88° | 300.25 |
Drilling is ongoing and results will be reported as assays are received from the laboratory.
San Felipe Project
San Felipe is a late stage exploration project, located in the State of Sonora, approximately 130 kilometers north-west of Hermosillo City, the state capital of Sonora. Previously, Minera Hochschild Mexico SA de CV (“MHM”) explored and developed the property from 2001 to 2008, with more than 18,500 meters of diamond drilling and significant development work completed on the project at the La Ventana, San Felipe and Las Lamas veins. The Company released a NI 43-101 compliant resource in 2012, containing a Mineral Resource of 3 million metric tons of measured and 900 thousand metric tons of indicated mineralization, containing 31 million and 8 million troy ounces of silver equivalent, respectively, above a cutoff grade of 75g AgEq/t. The report estimates that there is an additional 1.5 million metric tons of inferred mineral resource above the 75 g AgEq/t cutoff containing 11 million troy ounces of silver equivalent.
Sampling and Laboratory
HQ-sized drill core was sawn in half at site and sent to ALS Chemex, a fully accredited and certified laboratory service. Samples were prepared at the ALS Chemex facility in Zacatecas, Mexico, and were assayed at ALS Chemex in Vancouver, Canada. All samples were analysed using a one assay ton fire assay with an AA finish Au and Ag (Au-AA23) and a 48 element ICP method for Pb, Zn and other elements (ME-MS61). A comprehensive QA/QC procedure is followed using standards, blanks and duplicates, all samples are randomly placed.
Qualified Person
Donald E. Hulse P.E., SME-RM of Gustavson Associates LLC, is a qualified person under NI 43-101 and is independent of the Company, and has reviewed and approved the technical information contained in this press release.
Data Verification
Mr. Hulse verified the data disclosed in this release, including the sampling, analytical and test data underlying the information contained in this release. Verification included a review and validation of the applicable assay databases and reviews of assay certificates.
About Santacruz Silver Mining Ltd.
Santacruz is a Mexican focused silver company with a producing project (Rosario); two advanced-stage projects (San Felipe and Gavilanes) and an early-stage exploration project (El Gachi). The Company is managed by a technical team of professionals with proven track records in developing, operating and discovering silver mines in Mexico. Our corporate objective is to become a mid-tier silver producer.
‘signed’
Arturo Préstamo Elizondo,
President, Chief Executive Officer and Director
For further information please contact:
Neil MacRae
Santacruz Silver Mining Ltd.
Email: [email protected]
Telephone: (604) 569-1609
Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.
Forward looking information
Certain statements contained in this news release, such as potential mineralization on the Company’s properties, the Company’s exploration and development plans and anticipated production dates on the Company’s mineral properties, constitute “forward-looking information” as such term is used in applicable Canadian securities laws. Forward-looking information is based on plans, expectations and estimates of management at the date the information is provided and is subject to certain factors and assumptions, including, that the Company’s financial condition and development plans do not change as a result of unforeseen events, that the Company obtains regulatory approval, future metal prices and the demand and market outlook for metals. Forward-looking information is subject to a variety of risks and uncertainties and other factors that could cause plans, estimates and actual results to vary materially from those projected in such forward-looking information. Factors that could cause the forward-looking information in this news release to change or to be inaccurate include, but are not limited to, the risk that any of the assumptions referred to prove not to be valid or reliable, that occurrences such as those referred to above are realized and result in delays, or cessation in planned work, that the Company’s financial condition and development plans change, delays in regulatory approval, risks associated with the interpretation of data, the geology, grade and continuity of mineral deposits, the possibility that results will not be consistent with the Company’s expectations, as well as the other risks and uncertainties applicable to mineral exploration and development activities and to the Company as set forth in the Company’s Annual Information Form filed under the Company’s profile at www.sedar.com The Company undertakes no obligation to update these forward-looking statements, other than as required by applicable law.
LAS LAMAS DDH PROGRAM
LA VENTANA DDH PROGRAM