Highlights
- Exceptional metallurgical test work results for El Refugio resource composite with 94% gold & 88% silver recovered to concentrate using only flotation, confirming a simple process route
- AMC Consultants have commenced mining study work for the high-grade maiden resource1 area investigating open pit and underground mining options
- High-grade rock chip samples from workings at Las Brujas, El Peru and Dios Hijos including:
- 49.0g/t gold, 665 g/t silver over 0.65m (Las Brujas)
- 8.41g/t gold, 158 g/t silver over 0.30m (Las Brujas)
- 7.93g/t gold, 366 g/t silver over 1.0m (Dios Hijos)
- 10.4g/t gold, 422 g/t silver over 0.8m (Dios Hijos)
- Additional drill hole highlights completed in December 2021, subsequent to the maiden mineral resource estimate
- Mineralisation extension confirmed a further 80 – 160m west of El Refugio
- 6.00m @ 0.84 g/t gold, 117 g/t silver from 177.2m (CDH-101, 160m west)
- 1.08m @ 0.67 g/t gold, 34.0 g/t silver from 177.92m (CDH-102)
- 1.00m @ 1.02 g/t gold, 69.0 g/t silver from 183m (CDH-102)
- 2.00m @ 5.57 g/t gold, 162.5 g/t silver from 187.3m (CDH-102)
- Continued mapping and sampling to develop this target area a further 900m west
- Further shallow high-grade at El Cometa
- 4.55m @ 8.29 g/t gold, 138 g/t silver from 28.0m, (CDH-099), including
- 1.70m @ 20.2 g/t gold, 298 g/t silver from 28.0m
- Drilling on eastern sided of El Refugio clavo. Deeper drilling required in this area.
- 2.00m @ 1.02 g/t gold, 44.0 g/t silver from 353.75m (CDH-095), plus
- 1.00m @ 0.72 g/t gold, 32.0 g/t silver from 376.55m, plus
- 1.00m @ 4.29 g/t gold, 17.0 g/t silver from 376.55m
- 1.00m @ 4.47 g/t gold, 7.00 g/t silver from 327m (CDH-096), plus
- 1.00m @ 0.65 g/t gold, 26.0 g/t silver from 342m, plus
- 1.00m @ 1.00 g/t gold, 4.00 g/t silver from 366m, plus
- 1.00m @ 0.77 g/t gold, 19.0 g/t silver from 370m, plus
- 2.00m @ 1.33 g/t gold, 60.0 g/t silver from 374m
- 1.00m @ 1.18 g/t gold, 11.0 g/t silver from 288m (CDH-098), plus
- 0.50m @ 6.50 g/t gold, 95.0 g/t silver from 299.2m, plus
- 1.00m @ 3.61 g/t gold, 22.0 g/t silver from 377m
1 Maiden JORC MRE 2,416,000 tonnes @ 4.80 g/t gold, 141 g/t silver for 373,000 oz gold plus 10,953,000 oz silver (Total 529,000 oz AuEq*) @ cut-off grade of 2.0 g/t AuEq* – 17 Nov. 2021
Mithril Resources Ltd (ASX: MTH) (Mithril or the Company) is pleased to release further results from its Copalquin Gold Silver District, Mexico.
Mithril CEO and Managing Director, John Skeet, commented:
“Building on the excellent high-grade gold and silver maiden resource estimate, the high recoveries of gold and silver from the flotation tests again demonstrates the attractive project metrics for our Copalquin District in Mexico. As our study work progresses to optimise a future development at El Refugio, we continue our exploration efforts to expand the current resource with two drill holes (CDH-101 &102) confirming mineralised extension 160m west.
Excellent district mapping and sampling results allow other known targets areas to be assessed and prioritised for drilling in 2022. Our current funded program of up to 3,500m will further drill test La Soledad, the strong gold in soil anomaly at Los Pinos and additional exploration drill holes up to 900m west of the El Refugio resource.”
The intercepts from the recent deeper drilling on the eastern side of El Refugio show that the vein system is more extensive below the Cometa high-grade area and additional step-out drilling from sections 400 east to section 40 is warranted.
The drill holes CDH-101 and CDH-102 have confirmed that mineralization extends at least 160 meters further west from the limit of the resource model and continues to be open along strike. As was the case with the El Refugio high- grade clavo, deeper drilling is required as we develop our geologic understanding of this western extension of El Refugio.
MAIDEN RESOURCE ESTIMATE – SIMPLE METALLURGY
A metallurgical test work program following the maiden mineral resource estimate (MRE) is being conducted by SGS Laboratories. The high-grade maiden MRE released 17 November 2021 is given below.
- 2,416,000 tonnes @ 4.80 g/t gold, 141 g/t silver for 373,000 oz gold plus 10,953,000 oz silver (Total 529,000 oz AuEq*) using a cut-off grade of 2.0 g/t AuEq*
- 28.6% of the resource tonnage is classified as indicated
Tonnes (kt) | Tonnes (kt) | Gold (g/t) | Silver (g/t) | Gold Equiv.* (g/t) | Gold (koz) | Silver (koz) | Gold Equiv.* (koz) | |
El Refugio | Indicated | 691 | 5.43 | 114.2 | 7.06 | 121 | 2,538 | 157 |
Inferred | 1,447 | 4.63 | 137.1 | 6.59 | 215 | 6,377 | 307 | |
La Soledad | Indicated | – | – | – | – | – | – | – |
Inferred | 278 | 4.12 | 228.2 | 7.38 | 37 | 2,037 | 66 | |
Total | Indicated | 691 | 5.43 | 114.2 | 7.06 | 121 | 2,538 | 157 |
Inferred | 1,725 | 4.55 | 151.7 | 6.72 | 252 | 8,414 | 372 | |
TOTAL | 2,416 | 4.80 | 141 | 6.81 | 373 | 10,953 | 529 |
The sample used for the test work is a composite sample from El Refugio crushed drill core. The average grade of the composite is similar to the average grade from the maiden resource estimate. The calculated composite grade from the flotation test work is 4.52 g/t gold and 124 g/t silver.
*AuEq. = gold equivalent calculated using and gold:silver price ratio of 70:1. That is, 70 g/t silver = 1 g/t gold. The metal prices used to determine the 70:1 ratio are the cumulative average prices for 2021: gold USD1,798.34 and silver: USD25.32 (actual is 71:1) from kitco.com
Flotation test work has been completed using the same reagent scheme determined from the Palmarejo deposit (located in the Sierra Madre Trend and north of the Copalquin District) test work, due to the similarities in geology and mineralogy between Palmarejo and El Refugio at Copalquin.
Additionally, gravity concentration test work for gold and silver recovery was completed with 59% gold and 24% silver recovered into a gravity concentrate.
Cyanide leaching test work is currently being conducted on the flotation concentrate and tailings and on the gravity concentrate and tailings. This will give final gold and silver extractions rates for a flotation/cyanide leach flowsheet and a gravity/cyanide leach flowsheet. Results to date indicate that final gold and silver recoveries will be 90-95% using simple and conventional processes greatly enhancing the development opportunity for this first resource area in the Copalquin District.
ABOUT THE COPALQUIN GOLD SILVER PROJECT
The Copalquin mining district is located in Durango State, Mexico and covers an entire mining district of 70km2 containing several dozen historic gold and silver mines and workings, ten of which had notable production. The district is within the Sierra Madre Gold Silver Trend which extends north-south along the western side of Mexico and hosts many world-class gold and silver deposits.
Multiple mineralisation events, young intrusives thought to be system-driving heat sources, widespread alteration together with extensive surface vein exposures and dozens of historic mine workings, identify the Copalquin mining district as a major epithermal centre for Gold and Silver.
Mithril Resources is earning 100% interest in the Copalquin District mining concessions via a purchase option agreement detailed in ASX announcement dated 25 November 2019.
-ENDS-
Released with the authority of the Board.
For further information contact:
John Skeet Managing Director and CEO [email protected] +61 435 766 809 | Mark Flynn Investor Relations [email protected] +61 416 068 733 |
Competent Persons Statement
The information in this report that relates to sampling techniques and data, exploration results and geological interpretation has been compiled by Mr Hall Stewart who is Mithril’s Chief Geologist. Mr Stewart is a certified professional geologist of the American Institute of Professional Geologists. This is a Recognised Professional Organisation (RPO) under the Joint Ore Reserves Committee (JORC) Code.
Mr Stewart has sufficient experience of relevance to the styles of mineralisation and the types of deposits under consideration, and to the activities undertaken, to qualify as a Competent Person as defined in the 2012 Edition of the Joint Ore Reserves Committee (JORC) Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves. Mr Stewart consents to the inclusion in this report of the matters based on information in the form and context in which it appears. The Australian Securities Exchange has not reviewed and does not accept responsibility for the accuracy or adequacy of this release.
APPENDICES
Cross Sections for Drill Results in this Announcement
Results for Flotation Test
Drill Intercept Table for El Refugio – El Cometa Drill Holes
Hole_ID | From Interval (m) | To Interval (m) | Length Interval (m) | Au interval (g/t) | Ag interval (g/t) | AuEq1 (g/t) | g/t AuEq1 x m | |
CDH-015 | 146 | 149.85 | 3.85 | 4.48 | 119.3 | 6.18 | 23.79 | |
including | ||||||||
CDH-015 | 146.5 | 148.65 | 2.15 | 6.32 | 186.7 | 8.99 | 19.33 | |
and | ||||||||
CDH-015 | 185.1 | 186 | 0.9 | 1.18 | 3.2 | 1.23 | 1.11 | |
and | ||||||||
CDH-015 | 190.65 | 191.65 | 1 | 1.03 | 1.6 | 1.05 | 1.05 | |
CDH-016 | no reportable intercept | |||||||
CDH-017 | 168.25 | 169.25 | 1 | 1.45 | 55.1 | 2.24 | 2.23 | |
CDH-018 | 148.82 | 150.95 | 2.13 | 1.28 | 14.7 | 1.49 | 3.17 | |
CDH-019 | 159 | 162 | 3 | 2.06 | 52.3 | 2.81 | 8.42 | |
CDH-020 | 169 | 170.5 | 1.5 | 5.08 | 117.5 | 6.76 | 10.14 | |
and | ||||||||
CDH-020 | 176.85 | 185.55 | 8.7 | 3.07 | 93.6 | 4.41 | 38.32 | |
including | ||||||||
CDH-020 | 176.85 | 179.25 | 2.4 | 8.42 | 184.0 | 11.05 | 26.53 | |
CDH-021 | 175.7 | 176.35 | 0.65 | 0.48 | 27.3 | 0.87 | 0.56 |
and | |||||||
CDH-021 | 185.45 | 186 | 0.55 | 0.75 | 77.6 | 1.86 | 1.02 |
CDH-022 | 227.4 | 232.45 | 5.05 | 1.93 | 123.7 | 3.70 | 18.67 |
Including | |||||||
CDH-022 | 227.4 | 229.55 | 2.15 | 3.28 | 140.0 | 5.28 | 11.35 |
CDH-023 | 223.51 | 226 | 2.49 | 2.09 | 68.0 | 3.06 | 7.61 |
CDH-024 | 123.6 | 129.56 | 5.96 | 3.27 | 53.3 | 4.03 | 24.01 |
and | |||||||
CDH-024 | 135.35 | 139.35 | 4 | 1.10 | 51.4 | 1.83 | 7.32 |
CDH-025 | 131 | 156.5 | 25.5 | 0.47 | 25.0 | 0.83 | 21.21 |
Including | |||||||
CDH-025 | 135 | 137 | 2 | 1.81 | 69.6 | 2.80 | 5.60 |
and | |||||||
CDH-025 | 145.59 | 147.44 | 1.85 | 0.43 | 51.8 | 1.17 | 2.17 |
CDH-026 | 13.5 | 22.5 | 9 | 0.27 | 19.4 | 0.54 | 4.90 |
and | |||||||
CDH-026 | 29.5 | 34.9 | 5.4 | 0.23 | 17.4 | 0.48 | 2.59 |
CDH-027 | 10.9 | 22.6 | 11.7 | 1.16 | 70.0 | 2.16 | 25.32 |
including | |||||||
CDH-027 | 15 | 16 | 1 | 7.17 | 236 | 10.54 | 10.54 |
CDH-028 | 25 | 28 | 3 | 0.18 | 15.3 | 0.40 | 1.21 |
CDH-029 | 29.6 | 32.5 | 2.9 | 1.93 | 215.7 | 5.01 | 14.53 |
CDH-030 | 10 | 13.7 | 3.7 | 0.17 | 19.4 | 0.45 | 1.66 |
CDH-031 | 35.72 | 41 | 5.28 | 0.39 | 25.6 | 0.75 | 3.98 |
and | |||||||
CDH-031 | 56 | 58.4 | 2.4 | 0.55 | 8.4 | 0.67 | 1.61 |
CDH-032 | 78.75 | 88.53 | 9.78 | 0.85 | 13.3 | 1.04 | 10.18 |
CDH-033 | 206.3 | 215.65 | 9.35 | 7.84 | 138.1 | 9.81 | 91.76 |
Including | |||||||
CDH-033 | 207 | 211 | 4 | 16.44 | 286.8 | 20.54 | 82.16 |
CDH-034 | 78.8 | 96.25 | 17.45 | 0.75 | 41.6 | 1.34 | 23.37 |
including | |||||||
CDH-034 | 82.85 | 84.15 | 1.3 | 5.07 | 308.8 | 9.48 | 12.33 |
CDH-049 | 208.27 | 212 | 3.73 | 1.12 | 37.74 | 1.66 | 6.19 |
CDH-049 | 231 | 235 | 4 | 1.08 | 27.4 | 1.47 | 5.90 |
CDH-050 | 233.43 | 237.6 | 4.17 | 62.03 | 444.5 | 68.38 | 285.16 |
CDH-050 | 247 | 248 | 1 | 0.34 | 66.2 | 1.29 | 1.28 |
CDH-051 | 135.6 | 139 | 3.4 | 4.72 | 170.8 | 7.16 | 24.35 |
CDH-052 | 143.8 | 151.87 | 8.07 | 0.92 | 39.22 | 1.48 | 11.94 |
CDH-053 | 143.6 | 146 | 2.4 | 0.81 | 37.37 | 1.34 | 3.21 |
CDH-053 | 149 | 163.6 | 14.6 | 1.92 | 47.14 | 3.07 | 37.84 |
including | |||||||
CDH-053 | 153.57 | 157.57 | 4 | 4.52 | 80.05 | 5.66 | 22.63 |
CDH-061 | 271 | 279.75 | 8.75 | 0.88 | 24.31 | 1.23 | 10.75 |
CDH-061 | 323.23 | 339 | 15.77 | 1.44 | 76.30 | 2.53 | 39.92 |
CDH-062 | 259.7 | 264.52 | 4.82 | 4.12 | 107.13 | 5.65 | 27.23 |
CDH-062 | 299.5 | 307.02 | 7.52 | 1.54 | 24.63 | 1.90 | 14.26 |
CDH-062 | 317.13 | 317.68 | 0.55 | 1.40 | 36.00 | 1.91 | 1.05 |
CDH-063 | 289.3 | 297.3 | 8 | 4.86 | 84.41 | 6.06 | 48.49 |
CDH-063 | 309.32 | 309.96 | 0.64 | 1.14 | 44.00 | 1.77 | 1.13 |
CDH-064 | 165 | 169.3 | 4.3 | 0.60 | 23.95 | 0.94 | 4.06 |
CDH-064 | 175.2 | 181.05 | 5.85 | 0.84 | 32.80 | 1.31 | 7.68 |
CDH-064 | 201 | 204 | 3 | 0.71 | 34.00 | 1.20 | 3.60 |
CDH-064 | 226.5 | 229 | 2.5 | 0.58 | 38.20 | 1.12 | 2.81 |
CDH-065 | 111.68 | 112.7 | 1.02 | 0.90 | 15.00 | 1.11 | 1.14 |
CDH-065 | 119.8 | 120.8 | 1 | 0.48 | 42.00 | 1.08 | 1.08 |
CDH-065 | 186.3 | 187.67 | 1.37 | 8.73 | 397.30 | 14.40 | 19.73 |
CDH-066 | 143.22 | 170 | 26.78 | 2.26 | 25.16 | 2.61 | 70.03 |
Including | |||||||
CDH-066 | 145.44 | 147.15 | 1.71 | 5.23 | 160.23 | 7.52 | 12.86 |
and including | |||||||
CDH-066 | 159 | 161 | 2 | 15.61 | 35.00 | 16.11 | 32.21 |
and including | |||||||
CDH-066 | 164.58 | 165.8 | 1.22 | 5.87 | 5.50 | 5.95 | 7.26 |
CDH-067 | 195.95 | 196.66 | 0.71 | 0.77 | 23.0 | 1.1 | 0.78 |
CDH-067 | 189.9 | 190.9 | 1 | 1.17 | 41.0 | 1.76 | 1.76 |
CDH-068 | 155.84 | 160.45 | 4.61 | 1.87 | 89.3 | 3.15 | 14.52 |
CDH-068 | 176.41 | 177.18 | 0.77 | 4.00 | 37.0 | 4.53 | 3.49 |
CDH-068 | 193.38 | 194.28 | 0.9 | 0.59 | 38.0 | 1.13 | 1.02 |
CDH-069 | 253.25 | 260.85 | 7.6 | 2.34 | 143.6 | 4.39 | 33.36 |
CDH-069 | 266.35 | 267.35 | 1 | 2.64 | 167.0 | 5.03 | 5.03 |
CDH-069 | 275.2 | 275.8 | 0.6 | 0.69 | 34.0 | 1.18 | 0.71 |
CDH-069 | 313.8 | 314.8 | 1 | 1.89 | 74.0 | 2.95 | 2.95 |
CDH-070 | 212.85 | 213.35 | 0.5 | 0.56 | 39 | 1.12 | 0.56 |
CDH-070 | 133 | 134 | 1 | 1.61 | 10 | 1.75 | 1.75 |
CDH-070 | 154 | 155 | 1 | 0.88 | 15 | 1.09 | 1.09 |
CDH-070 | 157.55 | 159.35 | 1.8 | 2.38 | 53.14 | 3.14 | 5.65 |
CDH-070 | 235.87 | 236.87 | 1 | 4.94 | 96 | 6.31 | 6.31 |
CDH-070 | 240 | 246 | 6 | 1.41 | 66.05 | 2.35 | 14.10 |
including | |||||||
CDH-070 | 240 | 240.5 | 0.5 | 9.53 | 613 | 18.29 | 9.15 |
CDH-071 | 186 | 187.05 | 1.05 | 2.36 | 95.26 | 3.72 | 3.91 |
CDH-071 | 222.77 | 223.27 | 0.5 | 28.9 | 471 | 35.63 | 17.82 |
CDH-071 | 243.5 | 245.16 | 1.66 | 2.41 | 152.75 | 4.59 | 7.62 |
CDH-071 | 258 | 258.5 | 0.5 | 0.88 | 10 | 1.02 | 0.51 |
CDH-071 | 321 | 321.6 | 0.6 | 0.11 | 156 | 2.34 | 1.40 |
CDH-072 | 31 | 32 | 1 | 0.53 | 35 | 1.03 | 1.03 |
CDH-072 | 35.2 | 42 | 6.8 | 74.04 | 840.54 | 86.05 | 585.1 |
including | |||||||
CDH-072 | 37.9 | 40 | 2.1 | 235.14 | 2,554.29 | 271.63 | 570.4 |
CDH-075 | 300.3 | 303 | 2.7 | 13.75 | 82.93 | 14.94 | 40.34 |
CDH-075 | 307.05 | 311.3 | 4.25 | 10.90 | 363.65 | 16.09 | 68.38 |
including | |||||||
CDH-075 | 307.05 | 309.7 | 2.65 | 16.31 | 414.45 | 22.23 | 58.92 |
CDH-075 | 315 | 317 | 2 | 1.02 | 17.50 | 1.27 | 2.54 |
CDH-075 | 358.5 | 363 | 4.5 | 0.84 | 34.78 | 1.34 | 6.03 |
CDH-076 | 342 | 344.4 | 2.4 | 0.93 | 15.60 | 1.16 | 2.78 |
CDH-076 | 373 | 378 | 5 | 2.06 | 95.40 | 3.43 | 17.15 |
CDH-076 | 383 | 384 | 1 | 0.86 | 39.0 | 1.42 | 1.42 |
CDH-077 | 468.34 | 476.6 | 8.26 | 80.3 | 705 | 90.4 | 747.0 |
including | |||||||
CDH-077 | 468.34 | 474.6 | 6.26 | 106.0 | 913 | 119.0 | 745.0 |
CDH-079 | 86.6 | 99.0 | 12.4 | 7.60 | 332 | 12.34 | 153 |
Including | |||||||
CDH-079 | 90.0 | 94.19 | 4.19 | 18.1 | 810 | 29.7 | 124.3 |
CDH-080 | 112.19 | 118.3 | 6.11 | 5.08 | 197 | 7.89 | 48.2 |
Including | |||||||
CDH-080 | 116.00 | 118.3 | 2.30 | 9.47 | 399 | 15.2 | 34.9 |
CDH-081 | 189.88 | 191.47 | 1.59 | 3.06 | 122.36 | 4.8 | 7.63 |
CDH-081 | 197 | 197.5 | 0.5 | 1.96 | 21 | 2.26 | 1.13 |
CDH-082 | 51.5 | 52.1 | 0.6 | 1.29 | 87 | 2.53 | 1.52 |
CDH-082 | 71 | 72 | 1 | 0.78 | 35 | 1.28 | 1.28 |
CDH-082 | 81.45 | 82.35 | 0.9 | 0.84 | 28 | 1.24 | 1.12 |
CDH-082 | 140 | 143.8 | 3.8 | 2.26 | 44.32 | 2.89 | 10.98 |
CDH-083 | 50 | 52.8 | 2.8 | 0.93 | 42.29 | 1.53 | 4.28 |
CDH-084 | 312.15 | 321 | 8.85 | 7.2 | 235.32 | 10.56 | 93.46 |
including | |||||||
CDH-084 | 317 | 319.5 | 2.5 | 18.22 | 582.8 | 26.55 | 66.38 |
CDH-084 | 324.9 | 327 | 2.1 | 2.05 | 73.56 | 3.1 | 6.51 |
CDH-084 | 394 | 395 | 1 | 1.16 | 36 | 1.67 | 1.67 |
CDH-085 | 286 | 288 | 2 | 9.9 | 122.5 | 11.65 | 23.3 |
Including | |||||||
CDH-085 | 286 | 287 | 1 | 19.00 | 209.0 | 21.99 | 21.99 |
CDH-085 | 307 | 311 | 4 | 1.51 | 10 | 1.66 | 6.64 |
CDH-085 | 319 | 320 | 1 | 1.43 | 3 | 1.47 | 1.47 |
CDH-085 | 324 | 325 | 1 | 0.97 | 24 | 1.31 | 1.31 |
CDH-086 | 250.71 | 263 | 12.29 | 4.08 | 85.16 | 5.3 | 65.14 |
Including | |||||||
CDH-086 | 250.71 | 252.21 | 1.5 | 8.98 | 137 | 10.94 | 16.41 |
And including | |||||||
CDH-086 | 258 | 260 | 2 | 15.35 | 333 | 20.11 | 40.22 |
CDH-086 | 270 | 271 | 1 | 0.1 | 227 | 3.34 | 3.34 |
CDH-086 | 287 | 289 | 2 | 0.84 | 33 | 1.31 | 2.62 |
CDH-086 | 294.62 | 296 | 1.38 | 0.84 | 19 | 1.11 | 1.53 |
CDH-086 | 301.95 | 303 | 1.05 | 0.46 | 52 | 1.2 | 1.26 |
CDH-087 | 252.1 | 261 | 8.9 | 0.97 | 5.53 | 1.04 | 9.26 |
CDH-087 | 272 | 273 | 1 | 0.59 | 64 | 1.5 | 1.5 |
CDH-087 | 301.92 | 302.46 | 0.54 | 2.25 | 12 | 2.42 | 1.31 |
CDH-087 | 349 | 352 | 3 | 3.71 | 79 | 4.84 | 14.52 |
CDH-088 | 240.8 | 243 | 2.2 | 0.65 | 24.95 | 1.01 | 2.22 |
CDH-088 | 254 | 261 | 7 | 0.94 | 40.57 | 1.52 | 10.64 |
CDH-088 | 284.5 | 290.7 | 6.2 | 1.15 | 37.84 | 1.69 | 10.48 |
CDH-089 | 254.5 | 255.95 | 1.45 | 1.27 | 44 | 1.9 | 2.75 |
CDH-089 | 314.2 | 315.2 | 1 | 1.21 | 56 | 2.01 | 2.01 |
CDH-090 | 336 | 337 | 1 | 1.13 | 13 | 1.32 | 1.32 |
CDH-091 | 418.48 | 419 | 0.52 | 1.64 | 3 | 1.68 | 0.87 |
CDH-092 | No reportable int | ||||||
CDH-093 | No reportable int | ||||||
CDH-094 | 137 | 140 | 3 | 1.88 | 61.7 | 2.76 | 8.28 |
CDH-094 | 144 | 162.67 | 18.67 | 9.64 | 278.8 | 13.63 | 254.5 |
Including | |||||||
CDH-094 | 148.89 | 158.2 | 9.3 | 17.9 | 482.2 | 24.8 | 230.6 |
CDH-095 | 353.75 | 355.75 | 2 | 1.02 | 44 | 1.64 | 3.28 |
CDH-095 | 376.55 | 377.55 | 1 | 0.72 | 32 | 1.18 | 1.18 |
CDH-095 | 385 | 386 | 1 | 4.29 | 17 | 4.53 | 4.53 |
CDH-096 | 327 | 328 | 1 | 4.47 | 7 | 4.57 | 4.57 |
CDH-096 | 342 | 343 | 1 | 0.65 | 26 | 1.02 | 1.02 |
CDH-096 | 366 | 367 | 1 | 1 | 4 | 1.06 | 1.06 |
CDH-096 | 370 | 371 | 1 | 0.77 | 19 | 1.04 | 1.04 |
CDH-096 | 374 | 376 | 2 | 1.33 | 60 | 2.19 | 4.38 |
CDH-097 | 262.45 | 263.45 | 1 | 1.73 | 26 | 2.1 | 2.1 |
CDH-098 | 288 | 289 | 1 | 1.18 | 11 | 1.34 | 1.34 |
CDH-098 | 299.2 | 299.7 | 0.5 | 6.5 | 94 | 7.84 | 3.92 |
CDH-098 | 377 | 378 | 1 | 3.61 | 22 | 3.92 | 3.92 |
CDH-098 | 414 | 415 | 1 | 0.03 | 70 | 1.03 | 1.03 |
CDH-098 | 423.55 | 424.1 | 0.55 | 1.95 | 2 | 1.98 | 1.09 |
CDH-099 | 28 | 32.55 | 4.55 | 8.29 | 137.58 | 10.25 | 46.64 |
including | |||||||
CDH-099 | 28 | 29.7 | 1.7 | 20.24 | 297.65 | 24.49 | 41.63 |
CDH-100 | No reportable int | ||||||
CDH-101 | 177.2 | 183.2 | 6 | 0.84 | 117.33 | 2.52 | 15.12 |
CDH-102 | 177.92 | 179 | 1.08 | 0.67 | 32 | 1.13 | 1.22 |
CDH-102 | 183 | 184 | 1 | 1.02 | 69 | 2.01 | 2.01 |
CDH-102 | 187.3 | 189.3 | 2 | 5.57 | 162.5 | 7.89 | 15.78 |
including | |||||||
CDH-102 | 188.3 | 189.3 | 1 | 9.07 | 240 | 12.5 | 12.5 |
Intercepts reported greater than or equal to 1.00 g/t AuEq1 with maximum of 2 metres of internal intervals less than 1.00 g/t AuEq1.
1Metal equivalent grades calculated using 70 g/t Ag = 1 g/t Au, based on gold price of USD1,610 per ounce and silver price of USD23 per ounce.
Original Article: https://investi.com.au/api/announcements/mth/dcf29812-0b1.pdf