- Updated Measured and Indicated mineral resource at the
Guanajuato Mine Complex contains 5,649,000 ounces of silver equivalent (“Ag eq oz”), replacing production from theGuanajuato Mine during the past 18 months; - Inferred mineral resources at the
Guanajuato Mine are estimated at 2,503,000 Ag eq oz1; - Inferred mineral resources at San Ignacio are estimated at 6,894,000 Ag eq oz1,2;
- This estimate for San Ignacio increases the tonnage by 35%, the silver content by 29%, gold content by 51% and Ag eq oz by 53% over the previous estimate2.
1 For now, Inferred resources from Guanajuato and San Ignacio are being reported separately as different parameters were used in their estimation. |
2 Compared to the previous San Ignacio resource estimate, three vein zones were dropped from the current resource due to insufficient grade continuity. These may be added back in with further drilling. |
At San Ignacio, surface drilling is ongoing with two drills and continues to extend the limits of the known mineralized zones beyond the resource model. Highlights in the known zones include 2.65 metres grading 533g/t silver and 7.59g/t gold, and 1.15 metres grading 249g/t silver and 2.99g/t gold.
In addition, new but as yet irregular, high grade silver-gold veins have also been discovered at San Ignacio. These zones returned intercepts of 794g/t silver and 3.70g/t gold over 2.22 metres; 422g/t silver and 10.50g/t gold over 0.60 metres; and 131g/t silver and 19.20g/t gold over 0.50 metres. None of these intercepts are contained within the aforementioned resource for San Ignacio.
The 2012 Guanajuato Mine mineral resource estimate contains Measured and Indicated mineral resources of 5,649,000 Ag eq oz including 3,530,000 Ag eq oz in the Measured category and 2,119,000 Ag eq oz in the Indicated category (see tables below). Inferred mineral resources are estimated at 2,503,000 Ag eq oz. These are contained in the Cata Clavo,
Mining of the four zones, Cata,
The updated mineral resource estimate for the
Tonnage | Grade g/t | Contained koz | ||||||
Area | kt | AgEq | Au | Ag | AgEq | Au | Ag | |
Cata | 141.6 | 477 | 1.69 | 374 | 2,171 | 7.70 | 1,703 | |
Pozos | 84.3 | 265 | 0.94 | 207 | 717 | 2.56 | 562 | |
Santa Margarita | 41.0 | 445 | 6.89 | 27 | 587 | 9.07 | 35 | |
Guanajuatito | 8.9 | 191 | 0.84 | 140 | 55 | 0.24 | 40 | |
Totals Measured | 275.8 | 398 | 2.21 | 264 | 3,530 | 19.57 | 2,340 | |
Cata | 45.2 | 388 | 1.33 | 308 | 565 | 1.93 | 447 | |
Pozos | 51.8 | 196 | 0.63 | 158 | 327 | 1.06 | 262 | |
Santa Margarita | 118.6 | 301 | 4.35 | 37 | 1,150 | 16.59 | 141 | |
Guanajuatito | 16.9 | 143 | 0.57 | 108 | 78 | 0.31 | 59 | |
Totals Indicated | 232.6 | 283 | 2.66 | 122 | 2,119 | 19.89 | 910 | |
Cata | 186.8 | 455 | 1.60 | 358 | 2,736 | 9.63 | 2,150 | |
Pozos | 136.1 | 239 | 0.83 | 188 | 1,044 | 3.62 | 824 | |
Santa Margarita | 159.6 | 338 | 5.00 | 34 | 1,737 | 25.67 | 176 | |
Guanajuatito | 25.9 | 159 | 0.66 | 119 | 133 | 0.55 | 99 | |
Totals Meas + Ind | 508.5 | 346 | 2.41 | 199 | 5,649 | 39.46 | 3,250 | |
Cata | 3.7 | 524 | 1.55 | 430 | 62 | 0.18 | 51 | |
Pozos | 2.4 | 171 | 0.51 | 140 | 13 | 0.04 | 11 | |
Santa Margarita | 65.3 | 404 | 4.34 | 140 | 848 | 9.11 | 294 | |
Guanajuatito | 151.8 | 324 | 1.17 | 252 | 1,580 | 5.73 | 1,231 | |
Totals Inferred | 223.2 | 349 | 2.10 | 221 | 2,503 | 15.06 | 1,587 |
Notes: |
- Measured & Indicated Mineral Resources are estimated using a cut-off grade of 50g/t Ag eq.
- Inferred cut-off grades are 145, 115, 150 and 180 g/t Ag eq for Cata,
Pozos , SM and GTTO. - Gold-silver equivalence ratio for block model purposes was 60.8:1.
- Prices of
US$1,150 /oz Au andUS$17.67 /oz Ag were used in calculations. - A minimum true width of 1.5 m was used for estimates.
- Bulk density is 2.65 t/m3.
- Totals may not agree due to rounding.
- Measured and Indicated Mineral Resources are inclusive of Mineral Reserves.
This updated (version 2) mineral resource estimate at San Ignacio supersedes the original estimate (see Company news release of
The mineral resource estimate has an effective date of
Block model graphics, maps, sections and previous news releases can be viewed on the Company’s website at www.greatpanther.com.
San Ignacio | Tonnage | Grade g/t | Contained koz | ||||
Vein | kt | AgEq | Au | Ag | AgEq | Au | Ag |
Inferred | |||||||
DIOS1 | 178 | 224 | 1.99 | 103 | 1,287 | 11.4 | 591 |
DIOS2 | 147 | 285 | 2.38 | 141 | 1,346 | 11.2 | 663 |
INT | 330 | 309 | 2.71 | 144 | 3,274 | 28.8 | 1,526 |
MELL | 171 | 180 | 1.68 | 77 | 987 | 9.3 | 425 |
Totals Inferred | 826 | 260 | 2.28 | 121 | 6,894 | 60.7 | 3,205 |
Notes: |
- Company provided wireframes constructed to a minimum horizontal width of 1.0 metre.
- Reported Inferred cut-off grade 125g/t Ag Eq.
- Specific gravity of 2.63 based on 250 drill core samples captured by the wireframes.
- Totals may not agree due to Rounding.
- Tonnages and grades in metric units.
- Contained silver and gold in troy ounces.
- Silver equivalence was based on a 60.8 to 1 ratio of silver to gold value.
San Ignacio Project Drilling:
Surface drilling continues with two rigs; one along the major structures extending the explored area for 600 metres south of the mineral resource area and the second for 600 metres along structures north of the old San Jose de García shaft at the south end of the San Ignacio project. Drill holes ESI12-075 to 082 have been completed between 50-150 metres south of the aforementioned mineral resource and are tabulated below. This is an area that includes a shallow area of 19th century stoping along the Intermediate vein, but with Company drilling indicating down dip continuity of the vein.
The Melladito, Intermediate, Nombre de Dios, and Nombre de Dios 2 veins have all been intersected, as well as irregular high grade silver-gold veins that are presently left as “undefined” between the Intermediate and Nombre de Dios vein structures. These undefined zones returned intercepts such as 794g/t silver and 3.70g/t gold over 2.22 metres in hole ESI12-079, as well as 422g/t silver and 10.50g/t gold over 0.60 metres in ESI12-075 and 131g/t silver and 19.20g/t gold over 0.50 metres in ESI12-078.
Highlights for the Intermediate vein include ESI12-079 which intersected 2.65 metres grading 533g/t silver and 7.59g/t gold. The Nombre de Dios vein in ESI12-080 returned 1.15 metres grading 249g/t silver and 2.99g/t gold.
Section | Drill-Hole # | Vein | From (m | ) | To (m | ) | Width (m | ) | True Width (m | ) | Au g/t | Ag g/t |
325N | ESI12-076 | undefined | 75.20 | 75.80 | 0.60 | 0.56 | 0.55 | 357 | ||||
ESI12-076 | Intermediate | 145.20 | 148.85 | 3.65 | 3.43 | 1.25 | 39 | |||||
ESI12-077 | undefined | 91.80 | 92.95 | 1.15 | 0.94 | 6.36 | 131 | |||||
ESI12-077 | Intermediate | 165.70 | 168.00 | 2.30 | 1.88 | 1.86 | 43 | |||||
ESI12-078 | undefined | 114.00 | 114.50 | 0.50 | 0.38 | 19.20 | 131 | |||||
ESI12-078** | Intermediate | 130.40 | 131.70 | 1.30 | 1.00 | 2.80 | 398 | |||||
ESI12-079 | undefined | 111.74 | 113.96 | 2.22 | 1.92 | 3.70 | 794 | |||||
ESI12-079 | Intermediate | 148.70 | 151.35 | 2.65 | 2.29 | 7.59 | 533 | |||||
ESI12-079 | Melladito | 166.56 | 169.50 | 2.94 | 2.76 | 2.73 | 97 | |||||
ESI12-080 | Nombre de Dios | 79.60 | 80.75 | 1.15 | 1.00 | 2.99 | 249 | |||||
ESI12-080** | Nombre de Dios FW | 116.92 | 119.65 | 2.73 | 1.93 | 2.77 | 137 | |||||
ESI12-082 | Nombre de Dios | 89.00 | 92.55 | 3.55 | 3.22 | 1.38 | 107 | |||||
400N | ESI12-075 | undefined | 102.10 | 102.70 | 0.60 | 0.49 | 10.50 | 422 | ||||
ESI12-075 | Intermediate | 167.50 | 171.25 | 3.75 | 3.07 | 1.65 | 87 | |||||
ESI12-081 | Intermediate | 184.95 | 186.25 | 1.30 | 1.06 | 1.57 | 124 | |||||
ESI12-083 | Nombre de Dios | 172.95 | 173.45 | 0.50 | 0.38 | 0.87 | 128 | |||||
Notes | ESI12-078** | Intermediate: Intersection is a remnant of an old stope. | ||||||||||
ESI12-080** | Nombre de Dios FW: Intersection is a remnant of an old stope. |
Both drill core and underground chip samples were assayed independently by SGS at the
ABOUT GREAT PANTHER
For further information, please visit the Company’s website at www.greatpanther.com, or e-mail [email protected].
This news release contains forward-looking statements within the meaning of the United States Private Securities Litigation Reform Act of 1995 and forward-looking information within the meaning of the Securities Act (
Contact:Robert Archer
Company Name:Great Panther Silver Limited
Contact Title: President & CEO
Phone: 1-888-355-1766Contact:
Rhonda Bennetto
Company Name:Great Panther Silver Limited
Contact Title: Vice President Corporate Communications
Phone: 1-888-355-1766
Other1: [email protected]
Other2: www.greatpanther.com