Vancouver, BC – June 27, 2014 — Geologix Explorations Inc. (TSX: GIX) (“Geologix,” or the “Company”) is pleased to announce the results of voting at its Annual General Meeting, which took place on June 18, 2014.
The results of voting on the election of Directors were as follows:
Director | For | % For | Withheld | % Withheld |
George L. Brack | 33,734,847 | 98.9% | 382,500 | 1.1% |
Mauricio E. Candiani Galaz | 33,729,547 | 98.9% | 387,800 | 1.1% |
Dunham L. Craig | 32,914,406 | 96.5% | 1,202,941 | 3.5% |
Randy V. J. Smallwood | 33,759,347 | 99.0% | 358,000 | 1.0% |
Graham C. Thody | 33,604,306 | 98.5% | 513,041 | 1.5% |
Additional items subject to vote were as follows:
Item | % For |
Number of Directors | 97.7% |
Appointment of an Auditor | 99.8% |
Stock Option Plan | 95.3% |
Advance Notice Policy For Nominations of Directors | 96.7% |
Advance Notice Provision For Nominations of Directors | 94.8% |
INVESTOR RELATIONS
For further information please contact Investor Relations, either by email ([email protected]) or phone (604-428-3664).
On behalf of the Board of Directors,
Dunham Craig, President & CEO