Vancouver, Canada – December 6, 2011 – Endeavour Silver Corp. (NYSE: EXK, TSX: EDR, Frankfurt: EJD) announces that exploration drilling in the Lucero South area of Endeavour’s Guanajuato Mines project in Guanajuato State, Mexico continues to intersect high silver and gold grades over mineable widths in the recently discovered Daniela vein.
Drilling highlights in the Daniela vein include 391 grams per tonne (gpt) silver and 6.56 gpt gold over 3.70 meters (m) true width (21.5 ounces per ton (opT) silver equivalent (based on a silver: gold ratio of 53:1) over 12.1 feet (ft)) in hole DN-31; and 167 gpt silver and 3.32 gpt gold over 7.23 m true width (10.0 opT silver equivalent over 23.7 ft) in hole DN-26.
Drill results are as follows:
Hole | Vein | From | Core Length | True Width | Ag | Au |
---|---|---|---|---|---|---|
(m) | (m) | (m) | (g/t) | (g/t) | ||
DN-22 | Daniela | 163.15 | 5.95 | 2.97 | 280.6 | 1.15 |
Incl | 166.90 | 0.40 | 0.20 | 501.0 | 1.35 | |
Fw Daniela | 181.40 | 4.40 | 2.20 | 157.3 | 0.28 | |
Incl | 182.45 | 1.10 | 0.55 | 305.0 | 0.30 | |
DN-23 | Daniela | 111.70 | 1.90 | 1.84 | 251.3 | 0.85 |
Incl | 112.55 | 1.05 | 1.01 | 398.0 | 1.25 | |
Fw Daniela | 133.05 | 2.15 | 1.65 | 203.4 | 1.62 | |
Incl | 134.20 | 0.40 | 0.31 | 623.0 | 5.40 | |
DN-24 | Daniela | 193.25 | 10.00 | 5.74 | 137.5 | 4.62 |
Incl | 200.45 | 0.40 | 0.23 | 235.0 | 20.60 | |
DN-26 | Daniela | 104.95 | 10.80 | 7.23 | 167.0 | 3.32 |
Incl | 113.60 | 0.65 | 0.43 | 320.0 | 19.55 | |
DN-29 | Daniela | 113.40 | 5.80 | 3.33 | 150.1 | 0.79 |
Incl | 117.05 | 0.95 | 0.54 | 268.0 | 0.98 | |
DN-30 | Daniela | 218.40 | 2.75 | 1.94 | 321.6 | 2.87 |
Incl | 220.75 | 0.40 | 0.28 | 822.0 | 3.72 | |
DN-31 | Daniela | 234.00 | 5.75 | 3.70 | 391.2 | 6.56 |
Incl | 237.60 | 1.05 | 0.67 | 1,480.0 | 14.55 | |
Vein | 241.45 | 4.40 | 2.86 | 243.8 | 3.33 | |
Incl | 245.50 | 0.35 | 0.22 | 488.0 | 10.35 |
Barry Devlin, Vice President Exploration for Endeavour, commented: “Our exploration drilling at Guanajuato has now extended the high grade, gold-silver mineralization over more than 600 m length within the Daniela vein. Two drill rigs continue to work in Guanajuato drilling the northern extent of the Daniela vein, and testing several other attractive drill targets in the La Luz sub-district.” To view the Daniela longitudinal section click here
Barry Devlin, M.Sc., P.Geo. Vice President, Exploration is the Qualified Person who reviewed this news release and supervised the drilling programs on the Guanajuato Mine properties. A Quality Control sampling program of reference standards, blanks and duplicates has been instituted to monitor the integrity of all assay results. All samples were split at the Guanajuato field office and shipped to ALS-Chemex Labs, where they are dried, crushed, split and 50 gram pulp samples are prepared for analysis. Gold and silver are determined by fire assay with an atomic absorption (AA) finish and other elements are determined by AA.
ENDEAVOUR SILVER CORP.
Per:
/s/ “Bradford J. Cooke”
BRADFORD COOKE
Chairman and CEO