VANCOUVER, BRITISH COLUMBIA–(Marketwired – April 18, 2013) – El Tigre Silver Corp. (the “Company” or “El Tigre”) (TSX VENTURE:ELS)(OTCQX:EGRTF)(FRANKFURT:5RT) is pleased to report that the drilling program targeting the stockwork zone that was started in January 18, 2013 was concluded on April 12, 2013 with 38 holes completed and 4,862 meters drilled. El Tigre is drilling on concessions that are part of the Company’s 431 square kilometer ownership in Sonora, Mexico.
The third round of assays from nine more drill holes (ET13-58 to 66) has been received. These drill holes were located on Mula Mountain both north and south of the historic Brown Shaft over a strike length of 450 meters. El Tigre believes that the property hosts a classic caldera-related, epithermal low sulphide vein system that extends 5.3 kilometers along strike. The drilling program is focusing on the southern 1.2 kilometer zone that has potential for bulk mineable gold associated with the historic high grade silver gold veins. All the gold and silver intercepts are oxidized to a reddish brown color after pyrite and base metal minerals.
The highest gold and silver assay that was reported was in Hole ET13-66 with 0.4 meters of 3,030 g/t Ag (88.5 opt Ag) and 235 g/t Au (6.86 opt Au). This interval was followed by 1 meter of 2,920 g/t Ag and 5.34 g/t Au. The lab is currently reassaying this and other intervals from new pulp samples to confirm these high gold and silver values. The company also reports these intervals as “core length” and is not “true width” because not enough information exists at this time to determine true width.
The following table identifies the most notable intervals in each hole while the assay summary table lists all intervals for these holes. Please note that the gold equivalent column (“Au Equiv”) is calculated using the conversion ratio of 50 to 1, silver to gold.
Assay Interval Highlights: | ||
ET13-58 with 28.05 meters of 0.87 g/t Au equivalent-28.1 g/t Ag and 0.31 g/t Au | ||
ET13-62 with 23.25 meters of 1.93 g/t Au equivalent- 75.2 g/t Ag and 0.43 g/t Au | ||
ET13-64 with 42.0 meters of 1.75 g/t Au equivalent- 32.4 g/t Ag and 1.1 g/t Au | ||
ET13-66 with 80.1 meters of 0.79 g/t Au equivalent- 21.1 g/t Ag and 0.37 g/t Au | ||
And with 1.4 meters of 115.34 Au equivalent-2057.5 g/t Ag and 74.19 g/t Au | ||
Summary of mineralized intervals for these seven holes: | |||||||
Hole Num. | From (m) | To (m) | Interval (m) | Ag g/t | Au g/t | Au Equiv 50:1 | |
ET13-58 | 4.00 | 5.50 | 1.50 | 2.7 | 0.21 | 0.26 | |
7.00 | 8.50 | 1.50 | 2.4 | 0.46 | 0.51 | ||
10.30 | 12.00 | 1.70 | 1.8 | 0.40 | 0.44 | ||
20.00 | 23.00 | 3.00 | 1.5 | 0.34 | 0.37 | ||
26.00 | 54.05 | 28.05 | 28.1 | 0.31 | 0.87 | ||
Includes | 46.50 | 54.05 | 7.55 | 68.9 | 1.50 | 2.88 | |
54.05 | 59.00 | 4.95 | 204.7 | 2.02 | 6.11 | ||
Includes | 54.05 | 54.75 | 0.70 | 1400.0 | 2.13 | 30.13 | |
62.00 | 80.00 | 18.00 | 7.2 | 1.21 | 1.35 | ||
Includes | 69.50 | 72.50 | 3.00 | 35.8 | 2.77 | 3.49 | |
110.85 | 112.30 | 1.45 | * | 0.41 | 0.41 | ||
117.70 | 125.80 | 8.10 | 60.9 | 0.43 | 1.65 | ||
Includes | 117.70 | 122.15 | 4.45 | 107.4 | 0.24 | 2.39 | |
ET13-59 | 5.25 | 14.00 | 8.75 | 55.5 | 0.47 | 1.58 | |
Includes | 10.80 | 11.65 | 0.80 | 294.0 | 0.79 | 6.67 | |
18.50 | 27.50 | 9.00 | 2.2 | 0.23 | 0.27 | ||
44.50 | 48.00 | 3.50 | 1.3 | 0.30 | 0.33 | ||
58.50 | 71.80 | 13.30 | 12.0 | 0.68 | 0.92 | ||
103.00 | 107.50 | 4.50 | 4.2 | 0.20 | 0.28 | ||
127.00 | 127.25 | 0.25 | * | 0.51 | 0.51 | ||
ET13-60 | 47.20 | 49.10 | 1.90 | * | 1.04 | 1.04 | |
78.50 | 83.50 | 5.00 | * | 0.44 | 0.44 | ||
90.50 | 92.00 | 1.50 | 2.0 | 0.62 | 0.66 | ||
95.00 | 121.50 | 26.50 | * | 0.74 | 0.74 | ||
** | 121.50 | 123.90 | 2.40 | 19.7 | 0.24 | 0.63 | |
123.90 | 137.50 | 13.60 | * | 0.63 | 0.63 | ||
Includes | 123.90 | 126.00 | 2.10 | 61.8 | 0.21 | 1.45 | |
172.80 | 174.00 | 1.20 | * | 1.37 | 1.37 | ||
180.30 | 190.95 | 10.65 | 187.5 | 0.60 | 4.35 | ||
Includes** | 181.30 | 185.10 | 3.80 | 519.9 | 0.81 | 11.21 | |
ET13-61 | 0.00 | 5.35 | 5.35 | * | 0.23 | 0.23 | |
68.90 | 75.90 | 7.00 | * | 0.33 | 0.33 | ||
82.00 | 87.30 | 5.00 | 9.1 | 1.04 | 1.22 | ||
90.85 | 107.50 | 16.65 | 10.8 | 1.29 | 1.51 | ||
Includes | 92.00 | 96.00 | 4.00 | 8.2 | 2.61 | 2.77 | |
Includes | 98.00 | 99.00 | 1.00 | 115.0 | 2.29 | 4.59 | |
203.70 | 209.80 | 6.10 | * | 0.47 | 0.47 | ||
ET13-62 | 0.00 | 23.25 | 23.25 | 75.2 | 0.43 | 1.93 | |
Includes** | 0.00 | 7.00 | 7.00 | 164.9 | 0.20 | 3.50 | |
Includes | 7.00 | 7.65 | 0.65 | 253.0 | 0.34 | 5.40 | |
41.00 | 48.50 | 17.50 | 7.8 | 0.65 | 0.81 | ||
Includes | 45.50 | 50.15 | 4.65 | 22.1 | 1.01 | 1.45 | |
ET13-63 | 3.05 | 9.00 | 5.95 | 5.2 | 0.80 | 0.90 | |
10.00 | 12.00 | 2.00 | 5.4 | 0.24 | 0.35 | ||
15.00 | 16.00 | 1.00 | 34.5 | * | 0.69 | ||
19.00 | 25.00 | 6.00 | * | 0.41 | 0.41 | ||
25.00 | 27.45 | 2.45 | 15.8 | 0.13 | 0.45 | ||
33.00 | 36.00 | 3.00 | * | 0.22 | 0.22 | ||
41.00 | 44.00 | 3.00 | * | 0.32 | 0.32 | ||
48.00 | 49.50 | 1.50 | * | 0.21 | 0.21 | ||
51.00 | 52.50 | 1.50 | * | 0.89 | 0.89 | ||
ET13-64 | 0.00 | 42.00 | 42.00 | 32.4 | 1.10 | 1.75 | |
Includes | 0.00 | 4.50 | 4.50 | 4.3 | 2.01 | 2.10 | |
Includes | 7.00 | 10.00 | 3.00 | 88.0 | 1.78 | 3.54 | |
Includes | 7.00 | 8.00 | 1.00 | 200.0 | 2.47 | 6.47 | |
Includes | 13.00 | 18.70 | 5.70 | 60.7 | 1.89 | 3.10 | |
ET13-65 | 0.00 | 3.05 | 3.05 | * | 0.24 | 0.24 | |
15.00 | 18.00 | 3.00 | * | 0.37 | 0.37 | ||
26.00 | 39.00 | 13.00 | * | 0.98 | 0.98 | ||
42.80 | 44.50 | 1.70 | * | 0.93 | 0.93 | ||
46.00 | 47.00 | 1.00 | 7.9 | 1.10 | 1.26 | ||
52.00 | 67.00 | 15.00 | 8.0 | 1.04 | 1.20 | ||
Includes | 56.50 | 59.50 | 3.00 | 28.2 | 2.30 | 2.86 | |
72.50 | 75.50 | 3.00 | 9.1 | 0.40 | 0.58 | ||
77.10 | 78.50 | 1.40 | 7.1 | 0.27 | 0.41 | ||
80.90 | 91.60 | 10.70 | 19.1 | 0.42 | 0.80 | ||
Includes | 80.90 | 83.10 | 2.20 | 69.4 | 0.80 | 2.19 | |
ET13-66 | 9.00 | 91.60 | 80.10 | 21.1 | 0.37 | 0.79 | |
Includes | 23.00 | 28.00 | 5.00 | 64.1 | 0.74 | 2.02 | |
Includes | 56.00 | 69.00 | 13.00 | 30.8 | 0.54 | 1.16 | |
Includes | 72.00 | 79.00 | 7.00 | 21.9 | 0.41 | 0.85 | |
Includes | 82.50 | 91.60 | 9.10 | 52.8 | 0.39 | 1.45 | |
91.60 | 93.00 | 1.40 | 2057.5 | 74.19 | 115.34 | ||
Includes | 92.10 | 92.50 | 0.40 | 3030.0 | 235.00 | 295.60 | |
Includes | 92.50 | 93.00 | 0.50 | 2920.0 | 5.34 | 63.74 | |
93.00 | 106.70 | 13.70 | 39.8 | 0.35 | 1.15 | ||
Includes | 93.00 | 96.00 | 3.00 | 85.8 | 0.45 | 2.17 | |
125.50 | 128.00 | 2.50 | 22.6 | * | 0.45 |
Note 1: Assay cutoffs are 0.2 g/t Au and 10 g/t Ag with g/t as gram per tonne. |
Note 2: Drill hole direction, angle and depth. |
Drill Hole | Azimuth | Angle | Depth |
ET13-58 | 91° | -50° | 130.30 |
ET13-59 | 92° | -44.5° | 128.30 |
ET13-60 | 92° | -47.5° | 194.35 |
ET13-61 | 89.3° | -62° | 209.80 |
ET13-62 | 90.3° | -44.5° | 61.00 |
ET13-63 | 90° | -47° | 61.00 |
ET13-64 | 92° | -47° | 64.10 |
ET13-65 | 92° | -51.7° | 91.60 |
ET13-66 | 93° | -56° | 131.40 |
Note 3: * Did not meet cut-off grade. ** Voids or poor recovery |
Note 4: All intervals reported as core length in meters. |
El Tigre’s objective for this drilling program was to obtain 5,000 meters of diamond core to provide enough information to develop a resource model over the 1.2 kilometer long mineralized zone centered on Gold Hill and Mula Mountain. This objective was met and with the drill holes from 2011 and 2012, the Company has what it needs to complete a resource model and new technical report. Any potential quantity and grade is conceptual in nature. There has been insufficient exploration at the El Tigre Property to define a mineral resource. It is uncertain if further exploration will result in discovery of a mineral resource.
The Company currently has core from 12 holes (ET13-67 to 78) in the assay laboratory and another 4 (ET13- 79 to 82) in camp waiting for transport to the assay laboratory. The Company now anticipates all assays to be completed in early May.
Stuart Ross, President and CEO stated, “We are very pleased with the continued strength of the assay results from this drilling program. These results continue to confirm the strong mineralization in the 1.2 kilometer area of focus that is part of El Tigre’s 5.3 kilometer strike zone. Once the final 16 holes are assayed and reported we will be summarizing all the new information into a NI 43-101 compliant technical report. We anticipate this will provide the first resource model for the El Tigre property.”
Quality Control-Quality Assurance: Drilling was performed by Major Drilling de Mexico, SA de CV from Hermosillo, Sonora. The core is retrieved by El Tigre geologists and taken to the secure core storage building for measuring, logging, splitting and bagging. Standards and blanks are inserted randomly every 20 samples to ensure a high standard of quality assurance-quality control during the assaying process. Prepared samples are then transported by El Tigre geologists to Hermosillo to the Skyline Laboratories, Inc. shipment facility. From there they are transported by Skyline personnel to Tucson Arizona where they are crushed and pulped for assaying in the Skyline lab. Gold is derived from a 30 gram charge, fire assayed and determined by gravimetric methods. Silver is determined by first dissolving the sample in aqua regia followed by Atomic Absorption (AA). Over limits are determined by fire assay and gravimetric methods.
The technical content of this news release has been approved by Steven D. Craig, CPG and Vice President of Exploration for El Tigre, a Qualified Person as defined in NI 43-101.
About El Tigre Silver Corp.:
The Company, through its subsidiaries, holds the rights to 100% of nine mineral concessions, eight comprising of 431 square kilometers located in north-eastern Sonora, Mexico (the “El Tigre Property”). El Tigre also holds one additional 32 hectare claim separate from the El Tigre Property. A technical report has been prepared for the El Tigre Property and can be found on the Company’s profile on SEDAR at www.sedar.com and on the Company’s website at www.eltigresilvercorp.com.
Cautionary Statements:
This news release contains forward-looking statements and forward-looking information (together, “forward-looking statements”) within the meaning of applicable securities laws and the United States Private Securities Litigation Reform Act of 1995. Forward-looking statements include assay results, expected drilling programs, timing for technical report and future plans. Forward-looking statements involve risks, uncertainties and other factors that could cause actual results, performance, prospects and opportunities to differ materially from those expressed or implied by such forward-looking statements. Factors that could cause actual results to differ materially from these forward-looking statements include those risks set out in the Company’s public documents filed on SEDAR at www.sedar.com. Although the Company believes that the assumptions and factors used in preparing the forward-looking statements are reasonable, undue reliance should not be placed on these statements, which only apply as of the date of this news release, and no assurance can be given that such events will occur in the disclosed times frames or at all. Except where required by law, the Company disclaims any intention or obligation to update or revise any forward-looking statement, whether as a result of new information, future events or otherwise.
Potential – the potential quality and grade is conceptual in nature. There has been insufficient exploration at the El Tigre Silver property to define a mineral resource. It is uncertain if further exploration will result in discovery of a mineral resource.
The TSX Venture Exchange has neither approved nor disapproved of the contents of this press release. Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this press release.
Contact Information
- El Tigre Silver Corp.
Stuart Ross
President and CEO
(778) 980-7187
[email protected]
El Tigre Silver Corp.
Steven Craig
VP Exploration
(775) 815-8456
[email protected]
El Tigre Silver Corp.
Rob Grace
Corporate Communications
(604) 639-0044
(604) 608-6163 (FAX)
[email protected]
www.eltigresilvercorp.com