Mammoth Resources (TSX VENTURE:MTH) is a mineral exploration company focused on acquiring and defining precious metal resources in Mexico and other attractive mining friendly jurisdictions in the Americas. The Company has an option to acquire 100% in the Tenoriba Property located in the Sierra Madre Precious Metal Belt in southwestern Chihuahua State, Mexico. The company continues to seek other option agreements in the Americas on other properties it deems to host above average potential for economic concentrations of precious metals mineralization.
Qualified Person / Quality Controls:
Richard Simpson, P.Geo., Vice-President Exploration for Mammoth Resources Corp. is Mammoth’s Qualified Person, according to National Instrument 43-101, for the Tenoriba property and is responsible for and has reviewed any technical data mentioned in this news release, including the BCSC edits. Samples referenced in this press release were prepared and analyzed by ALS CHEMEX in their facilities in Mexico and Canada, respectively or IPL Inspectorate in their facilities in Mexico and Vancouver, respectively. Samples generally consisted of 1-3 kilograms of material. Gold analyses were performed by 30 gram fire assay with an Atomic Absorption finish. Silver, copper, lead and zinc were analyzed as part of a multi-element ICP package using an aqua regia digestion. Over limit samples with greater than one percent copper, lead and zinc were re-analyzed using ore grade detection limits.
To find out more about Mammoth Resources and to sign up to receive future press releases, please visit the company’s website at www.mammothresources.ca.
Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.
Forward Looking Information: This news release may contain or refer to forward-looking information. All information other than statements of historical fact that address activities, events or developments that the Company believes, expects or anticipates will or may occur in the future are forward-looking statements; examples include the listing of its shares on a stock exchange and establishing mineral resources. These forward-looking statements are subject to a variety of risks and uncertainties beyond the Company’s ability to control or predict that may cause actual events or results to differ materially from those discussed in such forward-looking statements. Any forward-looking statement speaks only as of the date on which it is made and, except as may be required by applicable securities laws, the Company disclaims any intent or obligation to update any forward-looking statement, whether as a result of new information, future events or results or otherwise. Although the Company believes that the assumptions inherent in the forward-looking statements are reasonable, forward-looking statements are not guarantees of future performance and, accordingly, undue reliance should not be placed on these forward-looking statements due to the inherent uncertainty therein.
To see Figure 1- Sample Location Map, Tenoriba Project, Mexico, Sixth Exploration Campaign, please select the following link:
http://media3.marketwire.com/docs/808mth_1.jpg
To see Figure 2- Carenitos Sample and Structural Interpretation Map, Tenoriba Project, Mexico, please select the following link:
http://media3.marketwire.com/docs/808mth_2.jpg
Table 1 – Samples Grading Above 0.3 gpt Gold Equivalent, Tenoriba Project, Mexico, Sixth
Exploration Campaign.Sample Gold
Sample Worksite Width Method Gold Silver Equivalent
—— ——————- —— ——- —– ——- ———–
(m) (gpt) (gpt) (gpt)
330590 Carneritos 1.00 chip 5.420 48.1 6.382
330586 Carneritos 0.75 chip 3.780 8.1 3.942
330584 Carneritos 1.10 chip 3.470 3.3 3.536
330583 Carneritos 1.00 chip 2.750 6.9 2.888
330582 Carneritos 0.90 chip 2.220 4.4 2.308
330581 Carneritos 1.70 chip 1.835 8.1 1.997
330593 Carneritos 2.00 chip 1.605 9.9 1.803
330589 Carneritos 1.00 chip 1.570 4.7 1.664
330591 Carneritos 1.10 chip 1.365 10.5 1.575
330585 Carneritos 1.50 chip 1.430 4.4 1.518
330578 Carneritos 1.50 chip 1.070 12.0 1.310
330587 Carneritos 1.60 chip 0.669 23.8 1.145
330569 Carneritos 1.50 chip 0.952 8.7 1.126
330571 Carneritos 1.50 chip 0.995 3.4 1.063
330588 Carneritos 1.00 chip 0.792 4.5 0.882
330573 Carneritos 2.00 chip 0.558 11.4 0.786
330574 Carneritos 1.00 chip 0.577 10.0 0.777
330470 Carneritos grab 0.005 32.7 0.659
330565 Carneritos 1.10 chip 0.597 2.1 0.639
330465 Carneritos grab 0.008 27.5 0.558
330572 Carneritos 1.95 chip 0.369 7.1 0.511
330592 Carneritos 1.50 chip 0.427 3.6 0.499
330579 Carneritos 1.20 chip 0.369 2.6 0.421
330469 Carneritos 1.00 chip 0.307 3.7 0.381
330577 Carneritos 1.10 chip 0.271 4.2 0.355
330567 Carneritos 1.00 chip 0.313 0.2 0.317
330576 Carneritos 1.50 chip 0.237 2.3 0.283330558 Cerro Colorado 1.50 chip 4.030 341.0 10.850
330532 Cerro Colorado 1.00 chip 0.058 516.0 10.378
330534 Cerro Colorado 1.20 chip 5.170 71.3 6.596
330533 Cerro Colorado 1.00 chip 4.480 32.2 5.124
330539 Cerro Colorado 1.20 chip 3.890 51.2 4.914
330536 Cerro Colorado 1.10 chip 2.800 50.3 3.806
330541 Cerro Colorado 2.30 chip 1.610 21.5 2.040
330554 Cerro Colorado grab 0.003 100.0 2.003
330540 Cerro Colorado 3.00 chip 1.420 18.8 1.796
330561 Cerro Colorado grab 0.141 77.6 1.693
330562 Cerro Colorado 1.20 chip 0.475 47.3 1.421
330535 Cerro Colorado 1.30 chip 0.853 13.2 1.117
330556 Cerro Colorado 2.50 chip 0.206 17.1 0.548
330555 Cerro Colorado 1.20 chip 0.231 7.4 0.379330509 Emilio’s Oldworking 1.00 chip 0.497 15.8 0.813
330504 Emilio’s Oldworking 1.50 chip 0.175 22.1 0.617
330505 Emilio’s Oldworking 1.20 chip 0.249 14.0 0.529
330507 Emilio’s Oldworking 1.20 chip 0.329 3.5 0.399
330508 Emilio’s Oldworking 1.20 chip 0.294 1.7 0.328
330506 Emilio’s Oldworking 1.20 chip 0.197 5.2 0.301330471 Mina La Quemada grab 4.240 466.0 13.560
330512 Mina La Quemada 1.00 chip 6.390 294.0 12.270
330510 Mina La Quemada 0.60 chip 3.730 167.0 7.070
330511 Mina La Quemada 0.80 chip 1.025 35.4 1.733
330513 Mina La Quemada 1.10 chip 0.689 43.2 1.553
Mammoth Resources Corp.
Thomas Atkins
President & CEO
www.mammothresources.ca