VANCOUVER, BRITISH COLUMBIA–(Oct. 31, 2016) – Candelaria Mining Corp.(the "Company") (TSX VENTURE:CXX) is pleased to announce the results of its recently completed diamond-drilling program at its Pinos Gold Project in southeastern Zacatecas state, Mexico.
Drill intersections include 1.95 m grading 5.88 g/t gold equivalent (Au eq), including 0.80 m grading 14.75 g/t Au eq.; 6.40 m @ 1.90 Au eq., including 0.75 m @ 5.25 g/t Au eq; 2.58 m grading 6.77 g/t Au eq., including 1.50 m @ 9.02 g/t Au eq.; 6.90 m grading 2.64 g/t Au eq., including 0.50 m @ 5.43 g/t Au eq.; and 4.25 m grading 4.42 g/t Au eq, including 2.45 m @ 6.67 g/t Au eq.
The recently completed drilling campaign began in May 2016 and was carried out on one of the principal vein structures in the district, the Cinco Estrellas vein, over a strike length of 2.2 km. Drilling tested down-dip extensions of known vein mineralization, below existing workings, as well as the possibility of previously unknown veins parallel to the principal vein.
Highlights of the 2016 Pinos drilling program. Gold equivalent values are calculated on the basis of prices of US$1,266 per troy ounce gold and US$17.50 per tory ounce silver.
Hole | From (m) | To (m) | Interval (m) | Au g/t | Ag g/t | Au g/t equiv |
CA16PI001 | 37.65 | 38.60 | 1.95 | 5.88 | 28 | 6.27 |
including | 37.03 | 37.83 | 0.80 | 14.20 | 40 | 14.75 |
CA16PI005 | 47.20 | 47.85 | 0.65 | 1.17 | 15 | 1.38 |
CA16PI008 | 102.65 | 104.30 | 1.65 | 1.00 | 12 | 1.17 |
CA16PI011 | 107.79 | 108.38 | 0.59 | 1.16 | 22 | 1.46 |
CA16PI012 | 128.20 | 129.10 | 0.90 | 4.84 | 6 | 4.92 |
172.81 | 173.16 | 0.35 | 2.67 | 37 | 3.18 | |
CA16PI013 | 121.40 | 122.20 | 0.80 | 1.27 | 3 | 1.31 |
CA16PI014 | 78.54 | 79.20 | 0.66 | 0.94 | 1 | 0.95 |
96.70 | 97.90 | 1.20 | 0.75 | 2 | 0.78 | |
148.60 | 150.00 | 1.40 | 0.60 | 121 | 2.27 | |
CA16PI015 | 71.10 | 72.20 | 1.10 | 1.33 | 20 | 1.61 |
CA16PI016 | 96.55 | 102.95 | 6.40 | 1.65 | 18 | 1.90 |
including | 98.80 | 100.15 | 1.35 | 3.73 | 24 | 4.06 |
(Fig. 1) and | 99.40 | 100.15 | 0.75 | 5.02 | 17 | 5.25 |
CA16PI017 | 123.32 | 124.02 | 0.70 | 0.71 | 94 | 2.01 |
CA16PI018 | 92.31 | 94.11 | 1.80 | 2.87 | 71 | 3.85 |
including | 93.18 | 93.50 | 0.32 | 11.05 | 275 | 14.85 |
CA16PI021 | 121.00 | 123.58 | 2.58 | 6.31 | 33 | 6.77 |
(Fig. 2) including | 121.00 | 122.50 | 1.50 | 8.37 | 47 | 9.02 |
CA16PI022 | 93.81 | 96.19 | 2.38 | 2.60 | 12 | 2.77 |
including | 95.19 | 96.19 | 1.00 | 5.14 | 20 | 5.42 |
CA16PI023 | 88.17 | 88.45 | 0.28 | 0.67 | 227 | 3.81 |
88.80 | 89.15 | 0.35 | 0.56 | 168 | 2.88 | |
107.85 | 109.80 | 1.95 | 2.10 | 14 | 2.29 | |
CA16PI025 | 106.50 | 113.40 | 6.90 | 2.52 | 9 | 2.64 |
including | 108.20 | 112.85 | 4.65 | 3.10 | 9 | 3.22 |
and | 110.40 | 112.85 | 2.45 | 3.32 | 8 | 3.43 |
and | 106.50 | 107.00 | 0.50 | 5.20 | 17 | 5.43 |
and (Fig. 3) | 110.40 | 110.80 | 0.40 | 4.13 | 10 | 4.27 |
CA16PI026 | 36.68 | 37.04 | 0.36 | 3.13 | 3 | 3.17 |
CA16PI027 | 42.24 | 42.60 | 0.36 | 1.01 | 5 | 1.08 |
CA16PI029 | 91.99 | 93.50 | 1.51 | 1.02 | 9 | 1.14 |
106.56 | 111.56 | 5.00 | 1.79 | 16 | 2.01 | |
Including | 108.65 | 110.47 | 1.82 | 2.17 | 14 | 2.36 |
and | 108.65 | 109.10 | 0.45 | 3.14 | 26 | 3.50 |
and | 110.17 | 110.47 | 0.30 | 3.88 | 22 | 4.18 |
CA16PI031 | 36.60 | 40.85 | 4.25 | 4.32 | 7 | 4.42 |
Including | 38.40 | 40.85 | 2.45 | 6.53 | 10 | 6.67 |
(Fig. 3)and | 40.25 | 40.85 | 0.60 | 8.48 | 10 | 8.62 |
The Pinos property consists of 29 concessions covering 3,516.14 hectares situated in eastern Zacatecas state, Mexico. Numerous veins hosting gold-silver low-sulphidation epithermal mineralization occur within strongly folded and locally overturned Cretaceous sedimentary rocks. Veins thicknesses average between 1.2 metres and 1.5 metres. Veins exceed 10 metres in thickness in some locations.
The Pinos District produced more than 5 Moz of gold and 25 Moz of silver during the period 1860 until the Mexican Revolution (1910-1920).
"Our geological team at the Pinos Project has demonstrated continuity of gold mineralization below the known workings on the Cinco Estrellas Vein structure," stated Ramon Perez, CEO of Candelaria Mining, "The Company plans to continue exploring in areas of high-grade mineralization on the Cinco Estrellas vein and other veins in the district."
Company personnel logged and prepared the drill samples for shipment at a warehouse facility at the project site. Samples were bagged and sent, along with regularly inserted blanks and standards, to the ALS-Chemex preparation facility in Zacatecas, Mexico for preparation. Prepared sample pulps were then sent to ALS-Chemex's analytical facility in Vancouver, B.C., Canada.
Stephen R. Maynard, a Qualified Person as defined by National Instrument 43-101, has reviewed and verified the technical data in this release, including the QA/QC procedures and results.
Candelaria Mining Corp is an exploration and development mining company focused on high-grade gold and silver projects in Mexico. For more information, please visit our website at www.candelariamining.com.
Source: Candelaria Mining