Kootenay Gold Inc. (TSX VENTURE: KTN.V) is pleased to announce name change to Kootenay Silver Inc. as Company reports 25,000 meter in-fill drill and resource definition program nears completion on Promontorio Silver Project in Sonora, Mexico.
States Kootenay CEO James McDonald “The name change to Kootenay Silver better reflects our core focus on developing our flagship Promontorio Silver project. It also coincides with all the high-grade results we have achieved from drilling on Promontorio over the past year. Within this 1st quarter we will have completed over 35,000 meters of drilling since our initial resource calculation. We look forward to incorporating these numerous high-grade results into an updated NI 43-101 resource calculation at the conclusion of the current program.”
Previous Announced High-Grade Results >From Drilling on Promontorio
Drill Hole Intervals Above 450 g/t (15oz) Silver eq
Drill Hole | Interval (m) | *AgEq (Ag,Pb,Zn) g/t | Ag (g/t) | Pb+Zn % | Not Yet Incorporated in 43-101 | Date Released |
DH-086-11 | 1.00 | 1519.5 | 699.0 | 19.1 | ?ã | NEWS-06/12/11 |
KP-15-07 | 1.20 | 1487.6 | 942.1 | 12.7 | ?ã | NEWS-22/07/08 |
KP-64-09 | 3.00 | 1425.5 | 551.0 | 20.3 | ?ã | NEWS-14/01/07 |
DH-110-11 | 27.00 | 678.6 | 351.5 | 7.7 | ?ã | NEWS-02/01/11 |
Including | 4.50 | 1145.5 | 645.7 | 11.7 | ?ã | NEWS-02/01/11 |
KP-09-07 | 6.70 | 1008.0 | 671.2 | 7.9 | | NEWS-22/07/08 |
PC-004-10 | 3.00 | 930.9 | 819.5 | 2.6 | ?ã | NEWS-30/11/10 |
KP-47-08 | 2.00 | 855.1 | 687.1 | 3.9 | ?ã | NEWS-09/01/09 |
KP-25-08 | 7.85 | 773.6 | 335.4 | 10.1 | | NEWS-22/07/08 |
DH-088-11 | 16.00 | 705.7 | 369.9 | 7.8 | ?ã | NEWS-17/01/11 |
DH-057-11 | 5.00 | 679.7 | 486.4 | 4.5 | ?ã | NEWS-15/09/11 |
DH-106-11 | 4.00 | 678.3 | 535.3 | 3.3 | ?ã | NEWS-01/02/11 |
DH-066-11 | 6.00 | 666.8 | 357.2 | 7.2 | ?ã | NEWS-03/10/11 |
KP-06-07 | 4.06 | 666.5 | 492.7 | 4.1 | | NEWS-22/07/08 |
KP-06-07 | 5.99 | 660.5 | 462.3 | 4.6 | | NEWS-22/07/08 |
DH-066-11 | 6.00 | 654.8 | 276.5 | 8.9 | ?ã | NEWS-03/10/11 |
KP-81-10 | 4.50 | 488.5 | 364.0 | 2.9 | ?ã | NEWS-12/05/11 |
Selected Drill Hole Intervals Over 90 M | | |||||
Drill Hole | Interval (m) | *AgEq (Ag,Pb,Zn) g/t | Ag (g/t) | Pb+Zn % | Not Yet Incorporated in 43-101 | Date Released |
DH-056-11 | 251.00 | 116.1 | 47.4 | 1.6 | ?ã | NEWS-23/08/11 |
including | 66.00 | 185.7 | 76.6 | 2.5 | ?ã | NEWS-23/08/11 |
DH-053-11 | 234.00 | 146.0 | 57.6 | 2.1 | ?ã | NEWS-03/05/11 |
including | 70.00 | 236.3 | 91.4 | 3.4 | ?ã | NEWS-03/05/11 |
DH-058-11 | 205.00 | 116.9 | 48.9 | 1.6 | ?ã | NEWS-23/10/11 |
including | 48.00 | 152.4 | 62.4 | 2.1 | ?ã | NEWS-23/10/11 |
including | 50.00 | 168.6 | 73.6 | 2.2 | ?ã | NEWS-23/10/11 |
KP-25-08 | 190.93 | 196.3 | 79.9 | 2.7 | | NEWS-22/07/08 |
Including | 95.54 | 244.4 | 101.8 | 3.3 | | NEWS-22/07/08 |
KP-23-08 | 189.92 | 138.6 | 52.3 | 2.0 | | NEWS-22/07/08 |
KP-20-07 | 166.57 | 146.7 | 50.5 | 2.2 | | NEWS-22/07/08 |
Including | 86.70 | 181.4 | 64.7 | 2.7 | | NEWS-22/07/08 |
KP-22-07 | 157.65 | 119.5 | 48.9 | 1.7 | | NEWS-22/07/08 |
DH-068-11 | 149.00 | 145.7 | 59.9 | 2.0 | ?ã | NEWS-03/10/11 |
KP-33-08 | 131.36 | 98.4 | 42.2 | 1.3 | | NEWS-22/07/08 |
Including | 99.65 | 124.0 | 52.8 | 1.7 | | NEWS-22/07/08 |
DH-079-11 | 120.00 | 164.2 | 68.1 | 2.2 | ?ã | NEWS-06/12/11 |
PC-002-10 | 120.00 | 100.7 | 42.1 | 1.4 | ?ã | NEWS-10/10/10 |
KP-44-08 | 119.00 | 142.2 | 52.3 | 2.1 | | NEWS-09/01/09 |
DH-082-11 | 109.00 | 114.9 | 40.3 | 1.7 | ?ã | NEWS-17/01/11 |
DH-097-11 | 104.00 | 106.8 | 47.3 | 1.4 | ?ã | NEWS-17/01/11 |
KP-26-08 | 101.65 | 132.9 | 53.0 | 1.9 | | NEWS-22/07/08 |
KP-35-08 | 97.40 | 145.4 | 50.8 | 2.2 | ?ã | NEWS-22/07/08 |
DH-061-11 | 96.00 | 182.5 | 71.8 | 2.6 | ?ã | NEWS-03/10/11 |
DH-072-11 | 96.00 | 107.5 | 42.0 | 1.5 | ?ã | NEWS-06/12/11 |
DH-080-11 | 95.00 | 145.8 | 51.0 | 2.2 | ?ã | NEWS-17/01/11 |
DH-062-11 | 92.00 | 147.0 | 56.4 | 2.1 | ?ã | NEWS-15/09/11 |
*Assuming 100% Metallurgical Recovery
*Prices used in Silver Equivalent (AgEq) Calculations: Ag dollars/oz; Zn dollars/lb Pb dollars/lb
Drilling has encountered consistent, widespread silver mineralization and multiple high-grade silver intercepts in the Pit Resource, the Southwest Extension Zone, and Northeast Zone, which sits 700 meters outside of the current 43-101 Pit Resource. (To view map and drill results visit: http://www.kootenaygold.ca/s/DrillResults.asp)
The current 25,000 meter in-fill drilling and resource definition program represents the single largest and most expansive drilling campaigns conducted by Kootenay on the Promontorio Silver project to date.
QA/QC
All holes reported here were drilled with HQ sized diamond drill core with some sections reduced down to NQ sized core. Core samples were cut using a core saw with 1 to 2 meter long sample intervals. All mineralized intercepts are drill core length drilled across a vertically inclined breccia system at angles of 45 to 70 degrees. Dimensions of the breccia system are being determined. The current resource sits approximately along 140 meters of strike by 60 meters of horizontal width in a range of 20 to 90 meters and to a 400 meter depth. Further Quality Assurance and Control procedures are disclosed on the Kootenay Gold Inc. website.
The foregoing geological disclosure has also been reviewed and verified by Kootenay’s CEO, James McDonald, P.Geo (a qualified person for the purpose of National Instrument 43-101, Standards of Disclosure for Mineral Projects). Mr. McDonald is a director of Kootenay.
SUBJECT TO REGULATORY APPROVAL
The Company has made application to the TSX V to change its name from Kootenay Gold Inc. to Kootenay Silver Inc. Management feels the name change is necessary to better reflect the core focus of the Company, which is to develop a substantial silver resource on its flagship Promontorio Silver Project in Sonora, Mexico. The proposed name change is subject to the acceptance of the TSXV and the registrar of companies and is therefore by no way confirmed until the Company received approval from the regulatory authorities.
ABOUT KOOTENAY
Kootenay Gold is actively developing mineral projects in the Sierra Madre Region of Mexico and in British Columbia, Canada. The Company’s flagship property is the former producing Promontorio Silver mine in Sonora State, Mexico. The Company’s objective is to develop near term discoveries and long term sustainable growth. Kootenay’s management and technical team are proven professionals with extensive international experience in all aspects of mineral exploration, operations and venture capital markets. Multiple, ongoing J/V partnerships in Mexico and Canada maximize potential for additional, new discoveries while maintaining minimal share dilution.
-30-
For additional information, please contact:
James McDonald, CEO and President at 403-238-6986
Ken Berry, Chairman at 604-601-5652; 1-888-601-5650
or visit: www.kootenaygold.ca
The TSX Venture Exchange has not reviewed and does not accept responsibility for the adequacy or the accuracy of this release. Cautionary Note to US Investors: This news release may contain information about adjacent properties on which we have no right to explore or mine. We advise U.S. investors that the SEC’s mining guidelines strictly prohibit information of this type in documents filed with the SEC. U.S. investors are cautioned that mineral deposits on adjacent properties are not indicative of mineral deposits on our properties. This news release may contain forward-looking statements including but not limited to comments regarding the timing and content of upcoming work programs, geological interpretations, receipt of property titles, potential mineral recovery processes, etc. Forward-looking statements address future events and conditions and therefore involve inherent risks and uncertainties. Actual results may differ materially from those currently anticipated in such statements. 2012 number 4